First-Time Freshman Retention Summary |
||||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | |||||||
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
|
| Eastern Oregon University | ||||||||||||
| Continuing | 209 | 63.9 | 139 | 42.5 | 123 | 37.6 | 87 | 26.6 | 32 | 9.8 | 14 | 4.3 |
| Graduated | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 26 | 8.0 | 72 | 22.0 | 94 | 28.7 |
| Stopped Out | 118 | 36.1 | 188 | 57.5 | 204 | 62.4 | 214 | 65.4 | 223 | 68.2 | 219 | 67.0 |
| Total | 327 | 100 | 327 | 100 | 327 | 100 | 327 | 100 | 327 | 100 | 327 | 100 |
| Oregon Institute of Technology | ||||||||||||
| Continuing | 219 | 62.2 | 185 | 52.6 | 161 | 45.7 | 118 | 33.5 | 33 | 9.4 | 15 | 4.3 |
| Graduated | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 43 | 12.2 | 103 | 29.3 | 119 | 33.8 |
| Stopped Out | 133 | 37.8 | 167 | 47.4 | 190 | 54.0 | 191 | 54.3 | 216 | 61.4 | 218 | 61.9 |
| Total | 352 | 100 | 352 | 100 | 352 | 100 | 352 | 100 | 352 | 100 | 352 | 100 |
| Oregon State University | ||||||||||||
| Continuing | 1956 | 82.5 | 1653 | 69.7 | 1616 | 68.1 | 1004 | 42.3 | 274 | 11.6 | 126 | 5.3 |
| Graduated | 0 | 0.0 | 1 | 0.0 | 8 | 0.3 | 577 | 24.3 | 1273 | 53.7 | 1469 | 61.9 |
| Stopped Out | 416 | 17.5 | 718 | 30.3 | 748 | 31.5 | 791 | 33.3 | 825 | 34.8 | 777 | 32.8 |
| Total | 2372 | 100 | 2372 | 100 | 2372 | 100 | 2372 | 100 | 2372 | 100 | 2372 | 100 |
| Portland State University | ||||||||||||
| Continuing | 483 | 60.6 | 360 | 45.2 | 364 | 45.7 | 269 | 33.8 | 136 | 17.1 | 64 | 8.0 |
| Graduated | 0 | 0.0 | 0 | 0.0 | 4 | 0.5 | 57 | 7.2 | 181 | 22.7 | 251 | 31.5 |
| Stopped Out | 314 | 39.4 | 437 | 54.8 | 429 | 53.8 | 471 | 59.1 | 480 | 60.2 | 482 | 60.5 |
| Total | 797 | 100 | 797 | 100 | 797 | 100 | 797 | 100 | 797 | 100 | 797 | 100 |
| Southern Oregon University | ||||||||||||
| Continuing | 473 | 70.9 | 378 | 56.7 | 337 | 50.5 | 222 | 33.3 | 94 | 14.1 | 56 | 8.4 |
| Graduated | 0 | 0.0 | 0 | 0.0 | 4 | 0.6 | 118 | 17.7 | 227 | 34.0 | 271 | 40.6 |
| Stopped Out | 194 | 29.1 | 289 | 43.3 | 326 | 48.9 | 327 | 49.0 | 346 | 51.9 | 340 | 51.0 |
| Total | 667 | 100 | 667 | 100 | 667 | 100 | 667 | 100 | 667 | 100 | 667 | 100 |
| University of Oregon | ||||||||||||
| Continuing | 1626 | 85.4 | 1401 | 73.5 | 1359 | 71.3 | 681 | 35.7 | 162 | 8.5 | 86 | 4.5 |
| Graduated | 0 | 0.0 | 1 | 0.1 | 22 | 1.2 | 638 | 33.5 | 1112 | 58.4 | 1214 | 63.7 |
| Stopped Out | 279 | 14.6 | 503 | 26.4 | 524 | 27.5 | 586 | 30.8 | 631 | 33.1 | 605 | 31.8 |
| Total | 1905 | 100 | 1905 | 100 | 1905 | 100 | 1905 | 100 | 1905 | 100 | 1905 | 100 |
| Western Oregon University | ||||||||||||
| Continuing | 407 | 70.5 | 325 | 56.3 | 304 | 52.7 | 192 | 33.3 | 50 | 8.7 | 21 | 3.6 |
| Graduated | 0 | 0.0 | 0 | 0.0 | 2 | 0.3 | 98 | 17.0 | 230 | 39.9 | 266 | 46.1 |
| Stopped Out | 170 | 29.5 | 252 | 43.7 | 271 | 47.0 | 287 | 49.7 | 297 | 51.5 | 290 | 50.3 |
| Total | 577 | 100 | 577 | 100 | 577 | 100 | 577 | 100 | 577 | 100 | 577 | 100 |
| State System Total | ||||||||||||
| Continuing | 5373 | 76.8 | 4441 | 63.5 | 4264 | 60.9 | 2573 | 36.8 | 781 | 11.2 | 382 | 5.5 |
| Graduated | 0 | 0.0 | 2 | 0.0 | 41 | 0.6 | 1557 | 22.3 | 3198 | 45.7 | 3684 | 52.7 |
| Stopped Out | 1624 | 23.2 | 2554 | 36.5 | 2692 | 38.5 | 2867 | 41.0 | 3018 | 43.1 | 2931 | 41.9 |
| Total | 6997 |
100 |
6997 |
100 |
6997 |
100 |
6997 |
100 |
6997 |
100 |
6997 |
100 |
| First-Time Freshmen: Students admitted
on the basis of their high school performance (including a limited amount
of college transfer credit) who carried a full-time course load during their
first term of attendance. Includes continuing education enrollment
and credit.
Source: OSSHE Institutional Research Services, annual retention and graduation study, January 1997. |
||||||||||||
June 1997
Contact/Comments: IR@ous.edu