[Portable Document Format (PDF)]
| 2000-01 Resident Undergraduate Tuition and Fees | ||||
| Among Peer Universities on List Shared by EOU, SOU, and WOU | ||||
|
|
||||
| Rank | Institution | State | Tuition/Fees | |
|
|
||||
| 1 | Plymouth State College | NH | 5,314 | |
| 2 | SUNY College at Fredonia | NY | 4,226 | |
| 3 | University of Michigan-Flint | MI | 3,800 | |
| 4 | Eastern Oregon University | OR | 3,387 | |
| 5 | Southern Oregon University | OR | 3,369 | |
| 6 | Western Oregon University | OR | 3,342 | |
| 7 | Mary Washington College | VA | 3,246 | |
| 8 | University of Wisconsin-Parkside | WI | 3,044 | |
| 9 | Eastern Washington University | WA | 3,015 | |
| 10 | Southeast Missouri State University | MO | 2,712 | |
| 11 | Fort Hays State University | KS | 2,182 | |
| 12 | Southern Utah University | UT | 2,066 | |
| 13 | California State University-Stanislaus | CA | 1,638 | |
| Average (without OUS universities) | 3,124 | |||
| Eastern Oregon University % of average | 108.4% | |||
| Southern Oregon University % of average | 107.8% | |||
| Western Oregon University % of average | 107.0% | |||
|
|
||||
| Source: OUS Budget and Management Division. | ||||
Revised: March 2001
Contact/Comments: IR@ous.edu