[Portable Document Format (PDF)]
| 2000-01 Resident Undergraduate Tuition and Fees | ||||
| Among Peer Universities on OIT List | ||||
|
|
||||
| Rank | Institution | State | Tuition/Fees | |
|
|
||||
| 1 | SUNY College of Technology at Alfred | NY | 4,140 | |
| 2 | Oregon Institute of Technology | OR | 3,459 | |
| 3 | West Virginia University Institute of Technology | WV | 2,754 | |
| 4 | East Tennessee State University | TN | 2,751 | |
| 5 | Purdue University North Central | IN | 2,671 | |
| 6 | University of Southern Colorado | CO | 2,347 | |
| 7 | Western Carolina University | NC | 2,345 | |
| 8 | Southern Polytechnic State University | GA | 2,278 | |
| 9 | Pittsburg State University | KS | 2,260 | |
| 10 | Weber State University | UT | 2,118 | |
| 11 | California State Polytechnic University - Pomona | CA | 1,785 | |
| 12 | University of Houston - Downtown | TX | 1,406 | |
| Average (without OUS universities) | 2,441 | |||
| Oregon Institute of Technology % of average | 141.7% | |||
|
|
||||
| Source: OUS Budget and Management Division. | ||||
Revised: March 2001
Contact/Comments: IR@ous.edu