[Portable Document Format (PDF)]

| Resident
and Nonresident Undergraduate Tuition and Fee Rates1 Indexed Against the Portland Consumer Price Index (CPI) |
|||||||||||||||
| 1980-81 through 2000-01 | |||||||||||||||
|
|
|||||||||||||||
|
Resident Tuition and Fees |
Nonresident Tuition and Fees | ||||||||||||||
|
Actual |
CPI-Adjusted 1999 Dollars |
Difference from 1999 Tuition |
Actual Dollars |
CPI-Adjusted 1999 Dollars |
Difference from 1999 Tuition |
||||||||||
| 1980-81 | 969 | 1,845 | -51.6% | 3,282 | 6,248 | -52.7% | |||||||||
| 1981-82 | 1,190 | 2,086 | -45.3% | 3,768 | 6,604 | -50.0% | |||||||||
| 1982-83 | 1,380 | 2,345 | -38.4% | 4,005 | 6,806 | -48.4% | |||||||||
| 1983-84 | 1,433 | 2,425 | -36.3% | 4,058 | 6,868 | -48.0% | |||||||||
| 1984-85 | 1,442 | 2,371 | -37.8% | 4,067 | 6,688 | -49.3% | |||||||||
| 1985-86 | 1,487 | 2,376 | -37.7% | 4,190 | 6,694 | -49.3% | |||||||||
| 1986-87 | 1,487 | 2,355 | -38.2% | 4,190 | 6,637 | -49.7% | |||||||||
| 1987-88 | 1,556 | 2,408 | -36.8% | 4,340 | 6,716 | -49.1% | |||||||||
| 1988-89 | 1,649 | 2,473 | -35.1% | 4,517 | 6,774 | -48.7% | |||||||||
| 1989-90 | 1,782 | 2,545 | -33.2% | 5,043 | 7,203 | -45.4% | |||||||||
| 1990-91 | 1,965 | 2,656 | -30.3% | 5,724 | 7,738 | -41.4% | |||||||||
| 1991-92 | 2,598 | 3,334 | -12.5% | 7,008 | 8,992 | -31.9% | |||||||||
| 1992-93 | 2,721 | 3,344 | -12.2% | 7,851 | 9,650 | -26.9% | |||||||||
| 1993-94 | 2,916 | 3,461 | -9.2% | 9,285 | 11,021 | -16.5% | |||||||||
| 1994-95 | 3,258 | 3,758 | -1.4% | 10,770 | 12,424 | -5.9% | |||||||||
| 1995-96 | 3,381 | 3,787 | -0.6% | 11,193 | 12,537 | -5.0% | |||||||||
| 1996-97 | 3,540 | 3,830 | 0.5% | 11,664 | 12,618 | -4.4% | |||||||||
| 1997-98 | 3,648 | 3,820 | 0.3% | 12,099 | 12,669 | -4.0% | |||||||||
| 1998-99 | 3,771 | 3,888 | 2.0% | 12,555 | 12,944 | -1.9% | |||||||||
| 1999-00 | 3,810 | 3,810 | 0.0% | 13,197 | 13,197 | 0.0% | |||||||||
| 2000-01 | 3,819 | 3,732 |
2 |
-2.0% | 13,839 | 13,525 |
2 |
2.5% | |||||||
|
|
|||||||||||||||
| NOTE: Effective in 1998, the geographic area covered by the Portland-Vancouver CPI has been expanded to include the Salem MSA. | |||||||||||||||
| 1Tuition rates for the University of Oregon are used in this table. | |||||||||||||||
| 2CPI for year 2000 is a projection prepared by the Oregon Department of Administrative Services. | |||||||||||||||
| Source: OUS Institutional Research Services. | |||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu