[Portable Document Format (PDF)]
| 2000-01 Resident Undergraduate Tuition and Fees | ||||
| Among Peer Universities on List Shared by OSU, PSU, and UO | ||||
|
|
||||
| Rank | Institution | State |
Tuition/Fees |
|
|
|
||||
| 1 | University of Illinois at Chicago | IL | 4,780 | |
| 2 | SUNY at Buffalo | NY | 4,654 | |
| 3 | University of Memphis | TN | 4,431 | |
| 4 | Indiana University at Bloomington | IN | 4,362 | |
| 5 | University of California-Davis | CA | 4,072 | |
| 6 | Purdue University Main Campus | IN | 3,872 | |
| 7 | University of California Santa-Barbara | CA | 3,835 | |
| 8 | University of Oregon | OR | 3,819 | |
| 9 | University of Wisconsin-Milwaukee | WI | 3,785 | |
| 10 | University of Washington-Seattle | WA | 3,762 | |
| 11 | Oregon State University | OR | 3,654 | |
| 12 | Portland State University | OR | 3,525 | |
| 13 | University of Colorado Boulder | CO | 3,242 | |
| 14 | University of Iowa | IA | 3,204 | |
| 15 | Indiana U/Purdue U at Indianapolis | IN | 3,167 | |
| 16 | Iowa State University | IA | 3,132 | |
| 17 | North Carolina State University | NC | 2,814 | |
| 18 | University of North Carolina at Chapel Hill | NC | 2,768 | |
| 19 | University of Arizona | AZ | 2,348 | |
| Average (without OUS universities) | 3,639 | |||
| Oregon State University % of average | 100.4% | |||
| Portland State University % of average | 96.9% | |||
| University of Oregon % of average | 104.9% | |||
|
|
||||
| Source: OUS Budget and Management Division. | ||||
Revised: March 2001
Contact/Comments: IR@ous.edu