[Portable Document Format (PDF)]
| General Fund Appropriations: Legislatively Adopted Biennial Budgets | |||||
|
|
|||||
| Appropriated | 1975 General Fund | Appropriated General Fund | Percent General | ||
| General Fund | Adjusted by CPI1 | in 1975 Dollars | Fund Gain (Loss) | ||
| Biennium | ($ in millions) | ($ in millions) | ($ in millions) | from CPI | |
|
|
|||||
| 1975-1977 | 269.6 | 269.6 | 269.6 | 0.0% | |
| 1977-1979 | 311.8 | 310.4 | 270.8 | 0.5% | |
| 1979-1981 | 355.1 | 388.0 | 246.7 | -8.5% | |
| 1981-1983 | 380.0 | 478.7 | 214.0 | -20.6% | |
| 1983-1985 | 440.3 | 499.4 | 237.7 | -11.8% | |
| 1985-1987 | 515.9 | 537.7 | 258.7 | -4.1% | |
| 1987-1989 | 626.8 | 558.9 | 302.4 | 12.1% | |
| 1989-1991 | 690.9 | 606.7 | 307.0 | 13.9% | |
| 1991-1993 | 731.6 | 674.8 | 292.3 | 8.4% | |
| 1993-1995 | 667.6 | 729.2 | 246.8 | -8.4% | |
| 1995-19972 | 500.7 | 772.0 | 174.9 | -35.1% | |
| 1997-1999 | 583.5 | 826.4 | 190.4 | -29.4% | |
| 1999-2001 | 736.8 | 869.8 | 228.4 | -15.3% | |
|
|
|||||
| NOTE: Includes debt service, capital construction, and funds for building modernization and repair. Excludes Legislative Emergency Board allocations. | |||||
| 1Portland Consumer Price Index. Changes in dollars are relative to the base biennium of 1975-1977. | |||||
| 2Data shown for 1995-1997 forward excludes Oregon Health Sciences University. | |||||
| Source: OUS Budget and Management Division. | |||||
Revised: March 2001
Contact/Comments: IR@ous.edu