[Portable Document Format (PDF)]
|
Summary of OUS Operating
Budget by Institution and Division |
||||||
|
|
||||||
| Institutions and Divisions | State
General Fund |
Other Funds Limited | Non-Limited Other Funds |
Lottery Funds |
2000-01 Total All Funds |
|
|
|
||||||
| Institutions (Enrollment & Targeted Distributions): |
|
|||||
| Eastern Oregon University | 13,394,587 | 7,027,594 | 9,483,307 | 29,905,488 | ||
| Oregon Institute of Technology | 16,084,257 | 7,298,121 | 13,148,898 | 36,531,276 | ||
| Oregon State University 1 | 90,460,147 | 95,479,395 | 256,400,000 | 442,339,542 | ||
| Portland State University | 66,060,833 | 67,300,000 | 119,978,683 | 253,339,516 | ||
| Southern Oregon University | 19,448,049 | 16,807,761 | 23,732,201 | 59,988,011 | ||
| University of Oregon | 69,466,900 | 116,408,858 | 205,519,168 | 391,394,926 | ||
| Western Oregon University | 17,354,222 | 14,934,156 | 41,109,000 | 73,397,378 | ||
| Sports Action - To Be Allocated (TBA) | 2,443,046 | 2,443,046 | ||||
| Subtotal Institutions2 | 292,268,995 | 325,255,885 | 669,371,257 | 2,443,046 | 1,289,339,183 | |
| Statewide Public Services: | - | |||||
| Agricultural Experiment Station | 26,859,266 | 7,342,726 | 24,500,000 | 58,701,992 | ||
| Extension Service | 18,325,564 | 10,984,317 | 7,930,000 | 37,239,881 | ||
| Forest Research Laboratory | 2,554,314 | 5,049,170 | 11,172,000 | 18,775,484 | ||
| Subtotal Statewide Public Services | 47,739,144 | 23,376,213 | 43,602,000 | - | 114,717,357 | |
| Central Services: | - | |||||
| Chancellor's Office | 12,782,626 | 1,342,320 | 690,000 | 14,814,946 | ||
| OCECS - Operations | 2,328,828 | 358,000 | 200,000 | 2,886,828 | ||
| OCECS -- EEIF To Be Allocated 3 | 1,824,594 | 1,824,594 | ||||
| OCECS -- OJGSE | 892,000 | 892,000 | ||||
| Systemwide Expense and Programs - TBA | 7,872,333 | 7,872,333 | ||||
| Subtotal Central Services | 25,700,381 | 1,700,320 | 890,000 | - | 28,290,701 | |
| Targeted Programs - To Be Allocated: | - | |||||
| New Community College Partnerships-TBA | 439,613 | 439,613 | ||||
| Other Collaborative Programs - TBA | 562,705 | 562,705 | ||||
| OHSU Educational Assistance | 300,000 | 300,000 | ||||
| WUE Program | 20,438 | 20,438 | ||||
| Internship Program | 263,768 | 263,768 | ||||
| Subtotal Targeted Programs - TBA | 1,586,524 | - | - | - | 1,586,524 | |
| Other: | ||||||
| RAM Board Reserve 4 | - | - | ||||
| Undistributed FTE Enrollment Reserve | 925,541 | 925,541 | ||||
| E-Board Actions: | - | |||||
| Legislative Emergency Board (99-00 Performance Funding) | 730,000 | 730,000 | ||||
| Legislative Emergency Board (Smart Jitney) | 1,260,000 | 1,260,000 | ||||
| Legislative Emergency Board (OWEN) | 521,048 | 293,952 | 815,000 | |||
| Debt Service Requirement | 8,545,432 | 35,520,307 | 44,065,739 | |||
| Subtotal Other | 11,982,021 | 293,952 | 35,520,307 | - | 47,796,280 | |
| 2000-01 TOTAL OPERATING BUDGET | 379,277,065 | 350,626,370 | 749,383,564 | 2,443,046 | 1,481,730,045 | |
| Capital Construction 5 | - | - | ||||
| 2000-01 TOTAL WITH CAPITAL CONSTRUCTION | 379,277,065 | 350,626,370 | 749,383,564 | 2,443,046 | 1,481,730,045 | |
|
|
||||||
| 1 Excludes $47,739,144 for Statewide Public Service Programs (AES, ES, FRL). | ||||||
| 2 Other Funds Limited for institutions include tuition revenue reported at gross level including graduate assistant fee remissions & other fee remissions. | ||||||
| 3 The Engineering Education Investment Fund balance of $3,175,406 for 2000-01 is included in institution distributions. | ||||||
| 4 $2,190,852 available as carry-forward from 1999-00 RAM Board Reserve. | ||||||
| 5 100% Capital Construction funding was budgeted in the first year (FY 1999-00) of the biennium. | ||||||
| Source: OUS Budget and Management Division, OUS 2000-01 Operating Budget | ||||||
Revised: March 2001
Contact/Comments: IR@ous.edu