[Portable Document Format (PDF)]
|
Enrollment by
Institution, Student Level, and Fee Category |
|||||
|
|
|||||
| Institution |
Resident1 |
Nonresident |
Total |
||
|
|
|||||
| Eastern Oregon University | |||||
| Undergraduate | 1,952 | 599 | 2,551 | ||
| Graduate | 233 | - | 233 | ||
| Professional | - | - | - | ||
| Total | 2,185 | 599 | 2,784 | ||
| Oregon Institute of Technology | |||||
| Undergraduate | 2,659 | 172 | 2,831 | ||
| Graduate | 11 | - | 11 | ||
| Professional | - | - | - | ||
| Total | 2,670 | 172 | 2,842 | ||
| Oregon State University | |||||
| Undergraduate | 11,716 | 2,053 | 13,769 | ||
| Graduate | 2,281 | 500 | 2,781 | ||
| Professional (Vet Med and Pharmacy) | 152 | 75 | 227 | ||
| Total | 14,149 | 2,628 | 16,777 | ||
| Portland State University | |||||
| Undergraduate | 12,797 | 936 | 13,733 | ||
| Graduate | 5,048 | 248 | 5,296 | ||
| Professional | - | - | - | ||
| Total | 17,845 | 1,184 | 19,029 | ||
| Southern Oregon University | |||||
| Undergraduate | 4,161 | 720 | 4,881 | ||
| Graduate | 602 | 19 | 621 | ||
| Professional | - | - | - | ||
| Total | 4,763 | 739 | 5,502 | ||
| University of Oregon | |||||
| Undergraduate | 10,465 | 3,620 | 14,085 | ||
| Graduate | 2,575 | 685 | 3,260 | ||
| Professional (Law) | 239 | 259 | 498 | ||
| Total | 13,279 | 4,564 | 17,843 | ||
| Western Oregon University | |||||
| Undergraduate | 3,926 | 277 | 4,203 | ||
| Graduate | 508 | 20 | 528 | ||
| Professional | - | - | - | ||
| Total | 4,434 | 297 | 4,731 | ||
| Total | |||||
| Undergraduate | 47,676 | 8,377 | 56,053 | ||
| Graduate | 11,258 | 1,472 | 12,730 | ||
| Professional | 391 | 334 | 725 | ||
| Total | 59,325 | 10,183 | 69,508 | ||
|
|
|||||
| 1Resident category includes any student assessed resident tuition. | |||||
| Source: OUS Institutional Research Services, Fall 2000 Fourth Week Enrollment Reports, report ERTE-01. | |||||
Revised: March 2001
Contact/Comments: IR@ous.edu