[Portable Document Format (PDF)]
| Sponsored Research and Other Support1 | |||||
| Fiscal Years 1995-96 through 1999-00 | |||||
|
|
|||||
| 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | |
|
|
|||||
| Eastern Oregon University | $2,144,987 | $2,420,710 | $2,210,520 | $2,129,356 | $1,819,887 |
| Oregon Institute of Technology | 760,838 | 902,631 | 1,190,312 | 1,465,434 | 2,191,145 |
| Oregon State University | 94,067,327 | 96,049,922 | 98,106,773 | 107,758,297 | 105,285,279 |
| Portland State University | 14,869,117 | 17,184,811 | 17,603,907 | 20,772,439 | 23,986,280 |
| Southern Oregon University | 2,517,446 | 2,320,213 | 2,164,054 | 2,395,437 | 2,574,978 |
| University of Oregon | 46,744,315 | 47,853,607 | 47,262,942 | 50,968,341 | 56,402,990 |
| Western Oregon University | 5,176,165 | 4,981,493 | 4,578,421 | 4,938,094 | 6,343,666 |
| Chancellor's Office | 1,368,236 | 1,650,385 | 1,708,733 | 1,547,041 | 4,479,997 |
| Total | $167,648,431 | $173,363,772 | $174,825,662 | $191,974,439 | $203,084,222 |
|
|
|||||
| NOTE: The data definitions used in this table differ from those used in similar tables appearing in OUS Fact Books prior to 1998, making comparisons with earlier years unwise. | |||||
| 1Restricted funds expenditures. Excludes student aid. Includes sponsored research, teaching/training grants, student services grants, library grants, and similar support. | |||||
| Source: OUS Annual Financial Reports, Statement of Current Funds Revenues, Expenditures, and Other Changes. | |||||
Revised: March 2001
Contact/Comments: IR@ous.edu