[Portable Document Format (PDF)]
| 1999-00 Average Faculty
Salaries Among Peer Universities on List Shared by EOU, SOU, and WOU; |
|||||||
| Weighted Distribution of Faculty by Rank: | |||||||
| Ranked by All Ranks Average Salary1 | |||||||
| (Dollars in thousands) | |||||||
|
|
|||||||
| Rank | Institution | State | Prof | Assoc | Asst | Instr | All Ranks |
|
|
|||||||
| 1 | California State - Stanislaus | CA | 71.9 | 53.3 | 46.8 | 38.0 | 57.1 |
| 2 | University of Michigan-Flint | MI | 64.9 | 54.4 | 42.9 | - | 54.6 |
| 3 | Mary Washington College | VA | 66.7 | 52.2 | 41.5 | - | 54.2 |
| 4 | University of Wisconsin-Parkside | WI | 63.2 | 52.3 | 42.6 | - | 53.3 |
| 5 | Plymouth State College | NH | 61.3 | 47.9 | 39.9 | - | 50.3 |
| 6 | Southeast Missouri State University | MO | 61.1 | 50.1 | 40.6 | 32.5 | 50.2 |
| 7 | SUNY College at Fredonia | NY | 62.1 | 48.7 | 39.0 | 30.8 | 49.6 |
| 8 | Eastern Washington University | WA | 56.6 | 47.5 | 41.7 | 30.9 | 48.1 |
| 9 | Fort Hays State University | KS | 53.4 | 46.5 | 39.1 | 33.8 | 46.1 |
| 10 | Southern Utah University | UT | 55.4 | 44.3 | 36.7 | 30.8 | 45.2 |
| 11 | Southern Oregon University | OR | 52.0 | 43.4 | 36.9 | 31.8 | 43.9 |
| 12 | Western Oregon University | OR | 52.9 | 42.8 | 34.5 | 27.5 | 43.1 |
| 13 | Eastern Oregon University | OR | 52.1 | 40.5 | 36.2 | 28.9 | 42.7 |
| Weighted Average (without OUS universities) | 61.2 | 49.5 | 41.1 | 32.8 | 50.2 | ||
| Eastern Oregon University % of average | 85.1% | 81.9% | 88.0% | 88.2% | 85.0% | ||
| Southern Oregon University % of average | 84.9% | 87.7% | 89.7% | 97.1% | 87.3% | ||
| Western Oregon University % of average | 86.4% | 86.5% | 83.9% | 84.0% | 85.7% | ||
|
|
|||||||
| 1 Faculty distribution for each university is standardized to 35% professors, 30% associate professors, 30% assistant professors, and 5% instructors. | |||||||
| Source: American Association of University Professors, ACADEME: The Annual Report on the Economic Status of the Profession, 1999-00. March/April 2000. | |||||||
Revised: March 2001
Contact/Comments: IR@ous.edu