[Portable Document Format (PDF)]
| 1999-00
Average Faculty Salaries Among Peer Universities on OIT List; Weighted Distribution of Faculty by Rank: |
|||||||
| Ranked by All Ranks Average Salary1 | |||||||
| (Dollars in thousands) | |||||||
|
|
|||||||
| Rank | Institution | State | Prof | Assoc | Asst | Instr | All Ranks |
|
|
|||||||
| 1 | Cal State Polytechnic Univ-Pomona | CA | 74.4 | 58.7 | 47.6 | 38.5 | 59.9 |
| 2 | Western Carolina University | NC | 65.3 | 52.9 | 45.0 | - | 55.0 |
| 3 | Southern Polytechnic State University | GA | 62.1 | 52.8 | 45.6 | 40.5 | 53.3 |
| 4 | University of Houston-Downtown | TX | 58.4 | 48.8 | 42.3 | 36.5 | 49.6 |
| 5 | Purdue University North Central | IN | 58.5 | 47.1 | 40.2 | - | 49.1 |
| 6 | East Tennessee State University | TN | 59.9 | 48.1 | 40.1 | 32.3 | 48.9 |
| 7 | Pittsburg State University | KS | 57.6 | 49.4 | 39.8 | 35.6 | 48.7 |
| 8 | Oregon Institute of Technology | OR | 54.0 | 48.5 | 43.3 | 34.1 | 48.1 |
| 9 | University of Southern Colorado | CO | 54.0 | 46.0 | 40.3 | 25.7 | 46.1 |
| 10 | SUNY College of Technology at Alfred | NY | 54.2 | 46.1 | 38.1 | 31.2 | 45.8 |
| 11 | Weber State University | UT | 55.0 | 44.3 | 38.4 | 34.9 | 45.8 |
| 12 | West Virginia University Institute of Tech | WV | 50.4 | 41.6 | 33.4 | 29.7 | 41.6 |
| Weighted Average (without OIT) | 61.4 | 50.1 | 41.9 | 34.7 | 50.9 | ||
| Oregon Institute of Technology % of average | 87.9% | 96.8% | 103.3% | 98.2% | 94.7% | ||
|
|
|||||||
| 1Faculty distribution for each university is standardized to 35% professors, 30% associate professors, 30% assistant professors, and 5% instructors. | |||||||
| Source: American Association of University Professors, ACADEME: The Annual Report on the Economic Status of the Profession, 1999-00. March/April 2000. | |||||||
Revised: March 2001
Contact/Comments: IR@ous.edu