[Portable Document Format (PDF)]
| Cumulative
Retention, Graduation, and Attrition of First-Time Freshmen1 Entering Fall 1993, Including Students Transferring within OUS after Initial Enrollment |
||||||||||||
|
|
||||||||||||
| Status as of Fall Term: | ||||||||||||
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |||||||
|
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
N |
% |
|
|
|
||||||||||||
| EOU | ||||||||||||
| Continuing | 225 | 57.8 | 171 | 44.0 | 152 | 39.1 | 94 | 24.2 | 30 | 7.7 | 18 | 4.6 |
| Graduated | - | - | - | - | 1 | 0.3 | 52 | 13.4 | 109 | 28.0 | 124 | 31.9 |
| Stopped Out | 164 | 42.2 | 218 | 56.0 | 236 | 60.7 | 243 | 62.5 | 250 | 64.3 | 247 | 63.5 |
| Total | 389 | 100.0 | 389 | 100.0 | 389 | 100.0 | 389 | 100.0 | 389 | 100.0 | 389 | 100.0 |
| OIT | ||||||||||||
| Continuing | 162 | 66.1 | 141 | 57.6 | 113 | 46.1 | 61 | 24.9 | 24 | 9.8 | 17 | 6.9 |
| Graduated | - | - | 1 | 0.4 | 14 | 5.7 | 59 | 24.1 | 93 | 38.0 | 105 | 42.9 |
| Stopped Out | 83 | 33.9 | 103 | 42.0 | 118 | 48.2 | 125 | 51.0 | 128 | 52.2 | 123 | 50.2 |
| Total | 245 | 100.0 | 245 | 100.0 | 245 | 100.0 | 245 | 100.0 | 245 | 100.0 | 245 | 100.0 |
| OSU | ||||||||||||
| Continuing | 1,306 | 80.4 | 1,168 | 71.9 | 1,102 | 67.8 | 646 | 39.8 | 197 | 12.1 | 94 | 5.8 |
| Graduated | - | - | 1 | 0.1 | 12 | 0.7 | 416 | 25.6 | 860 | 52.9 | 971 | 59.8 |
| Stopped Out | 319 | 19.6 | 456 | 28.1 | 511 | 31.4 | 563 | 34.6 | 568 | 35.0 | 560 | 34.5 |
| Total | 1,625 | 100.0 | 1,625 | 100.0 | 1,625 | 100.0 | 1,625 | 100.0 | 1,625 | 100.0 | 1,625 | 100.0 |
| PSU | ||||||||||||
| Continuing | 426 | 62.3 | 351 | 51.3 | 318 | 46.5 | 221 | 32.3 | 120 | 17.5 | 59 | 8.6 |
| Graduated | - | - | 1 | 0.1 | 4 | 0.6 | 89 | 13.0 | 188 | 27.5 | 236 | 34.5 |
| Stopped Out | 258 | 37.7 | 332 | 48.5 | 362 | 52.9 | 374 | 54.7 | 376 | 55.0 | 389 | 56.9 |
| Total | 684 | 100.0 | 684 | 100.0 | 684 | 100.0 | 684 | 100.0 | 684 | 100.0 | 684 | 100.0 |
| SOU | ||||||||||||
| Continuing | 424 | 70.5 | 297 | 49.4 | 283 | 47.1 | 175 | 29.1 | 80 | 13.3 | 44 | 7.3 |
| Graduated | - | - | - | - | 4 | 0.7 | 92 | 15.3 | 179 | 29.8 | 218 | 36.3 |
| Stopped Out | 177 | 29.5 | 304 | 50.6 | 314 | 52.2 | 334 | 55.6 | 342 | 56.9 | 339 | 56.4 |
| Total | 601 | 100.0 | 601 | 100.0 | 601 | 100.0 | 601 | 100.0 | 601 | 100.0 | 601 | 100.0 |
| UO | ||||||||||||
| Continuing | 1,974 | 78.6 | 1,701 | 67.7 | 1,682 | 66.9 | 669 | 26.6 | 179 | 7.1 | 96 | 3.8 |
| Graduated | - | - | 3 | 0.1 | 53 | 2.1 | 970 | 38.6 | 1,425 | 56.7 | 1,552 | 61.8 |
| Stopped Out | 539 | 21.4 | 809 | 32.2 | 778 | 31.0 | 874 | 34.8 | 909 | 36.2 | 865 | 34.4 |
| Total | 2,513 | 100.0 | 2,513 | 100.0 | 2,513 | 100.0 | 2,513 | 100.0 | 2,513 | 100.0 | 2,513 | 100.0 |
| WOU | ||||||||||||
| Continuing | 469 | 69.5 | 414 | 61.3 | 393 | 58.2 | 233 | 34.5 | 62 | 9.2 | 37 | 5.5 |
| Graduated | - | - | - | - | 4 | 0.6 | 150 | 22.2 | 314 | 46.5 | 348 | 51.6 |
| Stopped Out | 206 | 30.5 | 261 | 38.7 | 278 | 41.2 | 292 | 43.3 | 299 | 44.3 | 290 | 43.0 |
| Total | 675 | 100.0 | 675 | 100.0 | 675 | 100.0 | 675 | 100.0 | 675 | 100.0 | 675 | 100.0 |
| Total | ||||||||||||
| Continuing | 4,986 | 74.1 | 4,243 | 63.0 | 4,043 | 60.1 | 2,099 | 31.2 | 692 | 10.3 | 365 | 5.4 |
| Graduated | - | - | 6 | 0.1 | 92 | 1.4 | 1,828 | 27.2 | 3,168 | 47.1 | 3,554 | 52.8 |
| Stopped Out | 1,746 | 25.9 | 2,483 | 36.9 | 2,597 | 38.6 | 2,805 | 41.7 | 2,872 | 42.7 | 2,813 | 41.8 |
| Total | 6,732 | 100.0 | 6,732 | 100.0 | 6,732 | 100.0 | 6,732 | 100.0 | 6,732 | 100.0 | 6,732 | 100.0 |
|
|
||||||||||||
| NOTE: Two-year degrees earned in three years or less are counted as completions. | ||||||||||||
| 1First-Time Freshmen: Students admitted to an OUS institution during fall 1993 on the basis of their high school performance (including a limited amount of college transfer credit) who carried a full-time course load during their first term of attendance. Includes continuing education enrollment and credit. | ||||||||||||
| Source: OUS Institutional Research Services, annual freshman retention and graduation study, February 2000. | ||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu