[Portable Document Format (PDF)]
|
Six-Year
Graduation Rates of All Freshmen |
||||
|
|
||||
|
Total Freshman |
Those Persisting |
Those Persisting |
Oregon Community |
|
|
|
||||
| Eastern Oregon University | 31.9% | 52.9% | 70.9% | 81.0% |
| Oregon Institute of Technology | 42.9% | 62.3% | 75.4% | 68.9% |
| Oregon State University | 59.8% | 71.3% | 81.4% | 73.3% |
| Portland State University | 34.5% | 50.7% | 63.1% | 65.8% |
| Southern Oregon University | 36.3% | 49.1% | 69.3% | 64.2% |
| University of Oregon | 61.8% | 74.5% | 85.2% | 73.7% |
| Western Oregon University | 51.6% | 69.1% | 80.4% | 70.8% |
| Total | 52.8% | 67.6% | 79.9% | 69.8% |
|
|
||||
| NOTE: Two-year degrees earned in three years or less are counted as completions. | ||||
| 1Includes students transferring within OUS after initial enrollment. | ||||
| Source: OUS Institutional Research Services, annual retention and graduation studies, February 2000. | ||||
Revised: March 2001
Contact/Comments: IR@ous.edu