[Portable Document Format (PDF)]
| Doctoral Degrees Awarded by Discipline | ||||
| 1999-00 Compared to 1989-90 | ||||
|
|
||||
| 1999-00 | 1989-90 | |||
| Discipline | N | % | N | % |
|
|
||||
| Agriculture/Forestry/Environmental Studies | 37 | 10.1% | 52 | 12.1% |
| Biological Sciences | 34 | 9.3% | 46 | 10.7% |
| Business | 5 | 1.4% | 6 | 1.4% |
| Communications/Journalism | 3 | 0.8% | 0 | 0.0% |
| Computer Science | 3 | 0.8% | 7 | 1.6% |
| Education | 43 | 11.8% | 147 | 34.3% |
| Engineering/Engineering Technologies | 14 | 3.8% | 22 | 5.1% |
| Health Sciences | 47 | 12.9% | 10 | 2.3% |
| Humanities/Fine Arts | 37 | 10.1% | 33 | 7.7% |
| Mathematics | 19 | 5.2% | 14 | 3.3% |
| Physical Sciences | 56 | 15.3% | 44 | 10.3% |
| Social Sciences | 38 | 10.4% | 29 | 6.8% |
| All Other1 | 29 | 7.9% | 18 | 4.2% |
| Total | 365 | 100.0% | 428 | 100.0% |
|
|
||||
| NOTE: Includes Oregon Health Sciences University. | ||||
| 1"Other" includes degrees awarded in area, ethnic and cultural studies; marketing operations, marketing and distribution; home economics; interdisciplinary/multidisciplinary studies; science technologies; parks, recreation, leisure and fitness studies; protective services; and public administration and services. | ||||
| Source: OUS Institutional Research Services, 1989-90 and 1999-00 IPEDS Completions Survey. | ||||
Revised: March 2001
Contact/Comments: IR@ous.edu