[Portable Document Format (PDF)]
| Master's Degrees Awarded by Discipline | ||||
| 1999-00 Compared to 1989-90 | ||||
|
|
||||
| 1999-00 | 1989-90 | |||
| Discipline | N | % | N | % |
|
|
||||
| Agriculture/Forestry/Environmental Studies | 103 | 3.3% | 101 | 4.0% |
| Architecture | 128 | 4.1% | 80 | 3.2% |
| Biological Sciences | 30 | 1.0% | 50 | 2.0% |
| Business | 383 | 12.2% | 330 | 13.2% |
| Communications/Journalism | 17 | 0.5% | 17 | 0.7% |
| Computer Science | 74 | 2.4% | 55 | 2.2% |
| Education | 1,185 | 37.8% | 869 | 34.7% |
| Engineering/Engineering Technologies | 174 | 5.5% | 137 | 5.5% |
| Health Sciences | 185 | 5.9% | 131 | 5.2% |
| Humanities/Fine Arts | 238 | 7.6% | 154 | 6.2% |
| Mathematics | 39 | 1.2% | 54 | 2.2% |
| Physical Sciences | 66 | 2.1% | 73 | 2.9% |
| Social Sciences | 146 | 4.7% | 133 | 5.3% |
| All Other1 | 370 | 11.8% | 318 | 12.7% |
| Total | 3,138 | 100.0% | 2,502 | 100.0% |
|
|
||||
| NOTE: Includes Oregon Health Sciences University. | ||||
| 1 "Other" includes degrees awarded in area, ethnic and cultural studies; marketing operations, marketing and distribution; home economics; interdisciplinary/multidisciplinary studies; science technologies; parks, recreation, leisure and fitness studies; protective services; and public administration and services. | ||||
| Source: OUS Institutional Research Services, 1989-90 and 1999-00 IPEDS Completions Survey. | ||||
Revised: March 2001
Contact/Comments: IR@ous.edu