[Portable Document Format (PDF)]
Enrollment Distribution of Men and Women
Fall 2000
| Enrollment by Gender and Student Level Fall 2000 Headcount |
||||||||
|
|
||||||||
|
Men |
Women |
Unknown |
Total |
|||||
| Institution | N | % | N | % | N | % | N | % |
|
|
||||||||
| EOU | ||||||||
| Undergraduate | 1,056 | 41.4% | 1,492 | 58.5% | 3 | 0.1% | 2,551 | 100% |
| Graduate | 75 | 32.2% | 158 | 67.8% | - | - | 233 | 100% |
| Total | 1,131 | 40.6% | 1,650 | 59.3% | 3 | 0.1% | 2,784 | 100% |
| OIT | ||||||||
| Undergraduate | 1,607 | 56.8% | 1,224 | 43.2% | - | - | 2,831 | 100% |
| Graduate | 4 | 36.4% | 7 | 63.6% | - | - | 11 | 100% |
| Total | 1,611 | 56.7% | 1,231 | 43.3% | - | - | 2,842 | 100% |
| OSU | ||||||||
| Undergraduate | 7,416 | 53.9% | 6,342 | 46.1% | 11 | 0.1% | 13,769 | 100% |
| Graduate | 1,462 | 48.6% | 1,544 | 51.3% | 2 | 0.1% | 3,008 | 100% |
| Total | 8,878 | 52.9% | 7,886 | 47.0% | 13 | 0.1% | 16,777 | 100% |
| PSU | ||||||||
| Undergraduate | 6,020 | 43.8% | 7,648 | 55.7% | 65 | 0.5% | 13,733 | 100% |
| Graduate | 2,069 | 39.1% | 3,191 | 60.3% | 36 | 0.7% | 5,296 | 100% |
| Total | 8,089 | 42.5% | 10,839 | 57.0% | 101 | 0.5% | 19,029 | 100% |
| SOU | ||||||||
| Undergraduate | 2,075 | 42.5% | 2,801 | 57.4% | 5 | 0.1% | 4,881 | 100% |
| Graduate | 198 | 31.9% | 417 | 67.1% | 6 | 1.0% | 621 | 100% |
| Total | 2,273 | 41.3% | 3,218 | 58.5% | 11 | 0.2% | 5,502 | 100% |
| UO | ||||||||
| Undergraduate | 6,604 | 46.9% | 7,481 | 53.1% | - | - | 14,085 | 100% |
| Graduate | 1,767 | 47.0% | 1,991 | 53.0% | - | - | 3,758 | 100% |
| Total | 8,371 | 46.9% | 9,472 | 53.1% | - | - | 17,843 | 100% |
| WOU | ||||||||
| Undergraduate | 1,684 | 40.1% | 2,512 | 59.8% | 7 | 0.2% | 4,203 | 100% |
| Graduate | 135 | 25.6% | 391 | 74.1% | 2 | 0.4% | 528 | 100% |
| Total | 1,819 | 38.4% | 2,903 | 61.4% | 9 | 0.2% | 4,731 | 100% |
| Totals | ||||||||
| Undergraduate | 26,462 | 47.2% | 29,500 | 52.6% | 91 | 0.2% | 56,053 | 100% |
| Graduate | 5,710 | 42.4% | 7,699 | 57.2% | 46 | 0.3% | 13,455 | 100% |
| Total | 32,172 | 46.3% | 37,199 | 53.5% | 137 | 0.2% | 69,508 | 100% |
|
|
||||||||
| NOTE: Includes non-admitted enrollment. | ||||||||
| Source: OUS Institutional Research Services, Fall 2000 Fourth Week Enrollment Reports, report ERDD-01. | ||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu