[Portable Document Format (PDF)]
| Average
High School GPA of First-Time Freshmen 1990 through 2000 |
|||||||||||
|
|
|||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
|
|
|||||||||||
| EOU | 3.09 | 3.09 | 3.12 | 3.18 | 3.20 | 3.34 | 3.38 | 3.40 | 3.40 | 3.33 | 3.30 |
| OIT | 3.05 | 2.98 | 2.99 | 3.17 | 3.09 | 3.08 | 3.22 | 3.20 | 3.17 | 3.17 | 3.23 |
| OSU | 3.35 | 3.36 | 3.35 | 3.34 | 3.36 | 3.40 | 3.43 | 3.45 | 3.43 | 3.41 | 3.44 |
| PSU | 3.07 | 3.08 | 3.02 | 3.08 | 3.07 | 3.08 | 3.09 | 3.14 | 3.13 | 3.12 | 3.17 |
| SOU | 2.98 | 2.99 | 2.99 | 3.01 | 3.13 | 3.11 | 3.12 | 3.18 | 3.22 | 3.21 | 3.22 |
| UO | 3.32 | 3.33 | 3.25 | 3.27 | 3.28 | 3.30 | 3.33 | 3.32 | 3.34 | 3.38 | 3.39 |
| WOU | 3.13 | 3.19 | 3.26 | 3.27 | 3.25 | 3.27 | 3.23 | 3.24 | 3.24 | 3.24 | 3.26 |
| Total | 3.24 | 3.22 | 3.20 | 3.23 | 3.27 | 3.27 | 3.29 | 3.31 | 3.31 | 3.32 | 3.34 |
|
|
|||||||||||
| Sources: (1) OUS School Relations/Institutional Research Services, Academic Performance Reports, 1987 through 1990 and 1995. | |||||||||||
| (2) Institutional Research Services, Fall SCARF data base reports, 1991 through 1994. | |||||||||||
| (3) OUS Institutional Research Services, Fall 1996 through Fall 2000 Enrollment Reports, report FTFSTATS. | |||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu