[Portable Document Format (PDF)]
| OUS Students Enrolled in Study Abroad Programs, 1999-00 | |||||||||
|
|
|||||||||
| Country |
OUS |
NCSA1 |
Campus-Based Programs |
OUS - Oregon |
Total |
||||
|
|
|||||||||
| Australia | - | - | 26 | - | 26 | ||||
| Austria | - | 9 | - | - | 9 | ||||
| Belize | - | - | - | - | - | ||||
| Brazil | - | - | - | 1 | 1 | ||||
| Canada | - | - | - | - | - | ||||
| Caribbean Studies | - | - | - | - | - | ||||
| Chile | - | - | 1 | - | 1 | ||||
| China | 25 | - | 1 | 3 | 29 | ||||
| Cook Islands | - | - | - | 1 | 1 | ||||
| Costa Rica | - | - | 1 | 7 | 8 | ||||
| Croatia | - | - | - | - | - | ||||
| Cyprus | - | - | - | 1 | 1 | ||||
| Czech Republic | - | - | 2 | - | 2 | ||||
| Denmark | 4 | - | 34 | 1 | 39 | ||||
| Dominican Republic | - | - | 1 | - | 1 | ||||
| Ecuador | 39 | - | 1 | 6 | 46 | ||||
| Egypt | - | - | - | - | - | ||||
| Finland | - | - | 3 | 1 | 4 | ||||
| France | 35 | 64 | 22 | 6 | 127 | ||||
| Germany | 47 | - | 6 | 7 | 60 | ||||
| Ghana | - | - | 1 | - | 1 | ||||
| Greece | - | 14 | - | - | 14 | ||||
| Guatemala | - | - | - | - | - | ||||
| Honduras | - | - | - | - | - | ||||
| Hong Kong | - | - | 1 | - | 1 | ||||
| Hungary | - | - | 1 | - | 1 | ||||
| Iceland | - | - | - | - | - | ||||
| India | - | - | 2 | 1 | 3 | ||||
| Indonesia | - | - | - | - | - | ||||
| Ireland | - | - | 1 | 2 | 3 | ||||
| Israel | - | - | 7 | - | 7 | ||||
| Italy | - | 66 | 105 | - | 171 | ||||
| Japan | 17 | - | 56 | 3 | 76 | ||||
| Kenya | - | - | 1 | - | 1 | ||||
| Laos | - | - | - | - | - | ||||
| Mexico | 25 | - | 124 | 20 | 169 | ||||
| Micronesia | - | - | - | 3 | 3 | ||||
| Morocco | - | - | - | 1 | 1 | ||||
| Namibia | - | - | - | - | - | ||||
| Nepal | - | - | - | - | - | ||||
| Netherlands | - | - | 8 | 5 | 13 | ||||
| New Zealand | - | - | 9 | 1 | 10 | ||||
| Nigeria | - | - | - | 1 | 1 | ||||
| Norway | - | - | 12 | - | 12 | ||||
| Pakistan | - | - | - | 1 | 1 | ||||
| Panama | - | - | - | - | - | ||||
| Philippines | - | - | - | - | - | ||||
| Romania | - | - | 1 | 2 | 3 | ||||
| Russia | - | - | 6 | - | 6 | ||||
| Senegal | - | - | - | - | - | ||||
| Singapore | - | - | - | 1 | 1 | ||||
| South Africa | - | - | 2 | - | 2 | ||||
| South Korea | - | - | - | 2 | 2 | ||||
| Spain | 4 | - | 139 | 1 | 144 | ||||
| Sri Lanka | - | 49 | - | - | 49 | ||||
| Sweden | - | - | 3 | 1 | 4 | ||||
| Switzerland | - | - | - | - | - | ||||
| Taiwan | - | - | 3 | 2 | 5 | ||||
| Tanzania | - | - | 1 | 3 | 4 | ||||
| Thailand | - | - | 3 | - | 3 | ||||
| Trinidad and Tobago | 4 | - | 5 | - | 9 | ||||
| Turkey | - | - | 1 | - | 1 | ||||
| Ukraine | - | - | - | - | - | ||||
| United Kingdom | - | - | 47 | 6 | 53 | ||||
| Vietnam | - | 31 | 1 | - | 32 | ||||
| Zimbabwe | - | - | 2 | 3 | 5 | ||||
| Total | 200 | 233 | 640 | 93 | 1,166 | ||||
|
|
|||||||||
| 1Northwest Council on Study Abroad. | |||||||||
| Source: OUS Office of Academic Affairs. | |||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu