[Portable Document Format (PDF)]
| Enrollment by Student Level Fall 2000 Headcount |
|
|
|
|
| Student Level |
Headcount |
|
|
|
| Freshman | 13,488 |
| Sophomore | 10,053 |
| Junior | 12,336 |
| Senior | 13,970 |
| Postbaccalaureate Nongraduate | 1,700 |
| Non-admit Undergraduate | 4,506 |
| Subtotal Undergraduate | 56,053 |
| Master's | 6,696 |
| Doctoral | 2,352 |
| Other Graduate | 744 |
| Non-admit Graduate | 2,938 |
| Subtotal Graduate | 12,730 |
| Professional1 | 725 |
| Grand Total | 69,508 |
|
|
|
| 1Includes law, veterinary medicine and newly admitted pharmacy students. | |
| Source: OUS Institutional Research Services, Fall 2000 Fourth Week Enrollment Reports, report ERTE-01. | |
Revised: March 2001
Contact/Comments: IR@ous.edu