[Portable Document Format (PDF)]
| Faculty
and Staff by Racial/Ethnic Group and Gender 1999-00 Headcount |
|||||||||||||||
| Western Oregon University | |||||||||||||||
|
|
|||||||||||||||
| Exec/Admin/ | Profess'l | Tech/ | Secty/ | Skilled | Service/ | ||||||||||
| Faculty1 | Mgmt | Non-faculty | Paraprof'l | Clerical | Craft | Maint | Total | ||||||||
|
|
|||||||||||||||
| Amer Indian/Alaska Native | |||||||||||||||
| Male | 1 | - | 1 | - | - | - | - | 2 | |||||||
| Female | - | - | 1 | - | - | - | 2 | 3 | |||||||
| Subtotal | 1 | - | 2 | - | - | - | 2 | 5 | |||||||
| Asian/Pacific Islander | |||||||||||||||
| Male | 2 | - | 1 | - | - | 2 | 1 | 6 | |||||||
| Female | 6 | - | 2 | - | 2 | - | - | 10 | |||||||
| Subtotal | 8 | - | 3 | - | 2 | 2 | 1 | 16 | |||||||
| Black/African American | |||||||||||||||
| Male | 1 | - | 1 | - | - | - | 2 | 4 | |||||||
| Female | 2 | - | - | 1 | - | - | - | 3 | |||||||
| Subtotal | 3 | - | 1 | 1 | - | - | 2 | 7 | |||||||
| Hispanic/Latino | |||||||||||||||
| Male | 1 | - | 3 | 1 | - | 1 | 4 | 10 | |||||||
| Female | 4 | - | 2 | - | 1 | - | 8 | 15 | |||||||
| Subtotal | 5 | - | 5 | 1 | 1 | 1 | 12 | 25 | |||||||
| Total Minority | |||||||||||||||
| Male | 5 | - | 6 | 1 | - | 3 | 7 | 22 | |||||||
| Female | 12 | - | 5 | 1 | 3 | - | 10 | 31 | |||||||
| Subtotal | 17 | - | 11 | 2 | 3 | 3 | 17 | 53 | |||||||
| White | |||||||||||||||
| Male | 152 | 10 | 39 | 8 | 3 | 13 | 31 | 256 | |||||||
| Female | 147 | 11 | 56 | 47 | 65 | - | 17 | 343 | |||||||
| Subtotal | 299 | 21 | 95 | 55 | 68 | 13 | 48 | 599 | |||||||
| Nonresident Alien | |||||||||||||||
| Male | - | - | - | - | - | - | - | - | |||||||
| Female | - | - | - | - | - | - | - | - | |||||||
| Subtotal | - | - | - | - | - | - | - | - | |||||||
| Declined to Respond | |||||||||||||||
| Male | 13 | - | 2 | - | - | - | 2 | 17 | |||||||
| Female | 5 | - | 3 | - | - | - | 1 | 9 | |||||||
| Subtotal | 18 | - | 5 | - | - | - | 3 | 26 | |||||||
| Total | |||||||||||||||
| Male | 170 | 10 | 47 | 9 | 3 | 16 | 40 | 295 | |||||||
| Female | 164 | 11 | 64 | 48 | 68 | - | 28 | 383 | |||||||
| Grand Total | 334 | 21 | 111 | 57 | 71 | 16 | 68 | 678 | |||||||
|
|
|||||||||||||||
| 1All persons with academic rank whose specific assignments include instruction, research, or public service. | |||||||||||||||
| Source: IPEDS Fall Staff Survey reports, 1999. | |||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu