[Portable Document Format (PDF)]
| Faculty
and Staff by Racial/Ethnic Group and Gender 1999-00 Headcount |
|||||||||||||||
| Southern Oregon University | |||||||||||||||
|
|
|||||||||||||||
| Exec/Admin/ | Profess'l | Tech/ | Secty/ | Skilled | Service/ | ||||||||||
| Faculty1 | Mgmt | Non-faculty | Paraprof'l | Clerical | Craft | Maint | Total | ||||||||
|
|
|||||||||||||||
| Amer Indian/Alaska Native | |||||||||||||||
| Male | 1 | - | - | - | 1 | - | - | 2 | |||||||
| Female | 1 | - | 2 | - | - | - | 1 | 4 | |||||||
| Subtotal | 2 | - | 2 | - | 1 | - | 1 | 6 | |||||||
| Asian/Pacific Islander | |||||||||||||||
| Male | 10 | 1 | 1 | - | - | - | - | 12 | |||||||
| Female | 6 | - | 2 | - | 2 | - | - | 10 | |||||||
| Subtotal | 16 | 1 | 3 | - | 2 | - | - | 22 | |||||||
| Black/African American | |||||||||||||||
| Male | - | 1 | 1 | - | - | 1 | 1 | 4 | |||||||
| Female | - | - | - | - | 3 | - | - | 3 | |||||||
| Subtotal | - | 1 | 1 | - | 3 | 1 | 1 | 7 | |||||||
| Hispanic/Latino | |||||||||||||||
| Male | 5 | 1 | 2 | - | - | 1 | 1 | 10 | |||||||
| Female | 3 | - | 1 | - | - | - | - | 4 | |||||||
| Subtotal | 8 | 1 | 3 | - | - | 1 | 1 | 14 | |||||||
| Total Minority | |||||||||||||||
| Male | 16 | 3 | 4 | - | 1 | 2 | 2 | 28 | |||||||
| Female | 10 | - | 5 | - | 5 | - | 1 | 21 | |||||||
| Subtotal | 26 | 3 | 9 | - | 6 | 2 | 3 | 49 | |||||||
| White | |||||||||||||||
| Male | 141 | 32 | 56 | 9 | 9 | 23 | 40 | 310 | |||||||
| Female | 97 | 27 | 107 | 10 | 117 | 1 | 23 | 382 | |||||||
| Subtotal | 238 | 59 | 163 | 19 | 126 | 24 | 63 | 692 | |||||||
| Nonresident Alien | |||||||||||||||
| Male | 2 | - | - | - | - | - | - | 2 | |||||||
| Female | - | - | 1 | - | 1 | - | - | 2 | |||||||
| Subtotal | 2 | - | 1 | - | 1 | - | - | 4 | |||||||
| Declined to Respond | |||||||||||||||
| Male | 7 | - | 1 | - | 1 | 1 | 3 | 13 | |||||||
| Female | 10 | 1 | 2 | 1 | 1 | - | - | 15 | |||||||
| Subtotal | 17 | 1 | 3 | 1 | 2 | 1 | 3 | 28 | |||||||
| Total | |||||||||||||||
| Male | 166 | 35 | 61 | 9 | 11 | 26 | 45 | 353 | |||||||
| Female | 117 | 28 | 115 | 11 | 124 | 1 | 24 | 420 | |||||||
| Grand Total | 283 | 63 | 176 | 20 | 135 | 27 | 69 | 773 | |||||||
|
|
|||||||||||||||
| 1All persons with academic rank whose specific assignments include instruction, research, or public service. | |||||||||||||||
| Source: IPEDS Fall Staff Survey reports, 1999. | |||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu