[Portable Document Format (PDF)]
|
Admitted Undergraduates
by Educational Source |
|||||||||||||||||
|
|
|||||||||||||||||
| Oregon High School |
Out-of-State High School |
GED | Oregon Comm College |
Other
OUS Institution |
Other Oregon College |
Out-of-State College |
Unknown | Total | |||||||||
|
|
|||||||||||||||||
| EOU | 782 | 400 | 11 | 451 | 99 | 18 | 477 | 98 | 2,336 | ||||||||
| OIT | 875 | 129 | 65 | 447 | 148 | 10 | 355 | 269 | 2,298 | ||||||||
| OSU | 7,760 | 1,677 | 52 | 2,062 | 423 | 117 | 979 | 376 | 13,446 | ||||||||
| PSU | 2,826 | 678 | 182 | 3,359 | 845 | 334 | 2,411 | 635 | 11,270 | ||||||||
| SOU | 1,662 | 549 | 56 | 493 | 165 | 21 | 551 | 986 | 4,483 | ||||||||
| UO | 6,440 | 2,829 | 69 | 1,762 | 519 | 119 | 1,334 | 571 | 13,643 | ||||||||
| WOU | 2,281 | 182 | 16 | 418 | 39 | 7 | 41 | 1,087 | 4,071 | ||||||||
| Total | 22,626 | 6,444 | 451 | 8,992 | 2,238 | 626 | 6,148 | 4,022 | 51,547 | ||||||||
| Percent | 44% | 13% | 1% | 17% | 4% | 1% | 12% | 8% | 100% | ||||||||
|
|
|||||||||||||||||
| Source: OUS Institutional Research Services, Fall 2000 Fourth Week Enrollment Reports, special report. | |||||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu