[Portable Document Format (PDF)]
| Instructional Faculty by
Academic Discipline 2000-01 Headcount1 Southern Oregon University |
||||||||||||||||
|
|
||||||||||||||||
| Total | Total | |||||||||||||||
| Associate | Assistant | Instructor/ | Ranked | Graduate | Other | Head- | ||||||||||
| Discipline | Professor | Professor | Professor | Lecturer | Faculty | Assistant | Ranks | count | ||||||||
|
|
||||||||||||||||
| Biological Sciences | 1 | 6 | 6 | 2 | 15 | - | - | 15 | ||||||||
| Business | 3 | 9 | 5 | 5 | 22 | - | 2 | 24 | ||||||||
| Communication/Journalism | 4 | - | 3 | 6 | 13 | - | 1 | 14 | ||||||||
| Computer Science | 3 | 1 | 2 | 2 | 8 | - | - | 8 | ||||||||
| Education | 5 | 2 | 10 | 11 | 28 | 1 | 2 | 31 | ||||||||
| Humanities/Fine Arts | 17 | 14 | 12 | 21 | 64 | - | 3 | 67 | ||||||||
| Mathematics | 4 | 2 | 2 | 4 | 12 | - | - | 12 | ||||||||
| Physical Sciences | 7 | 2 | 6 | 2 | 17 | - | - | 17 | ||||||||
| Social Sciences | 13 | 16 | 7 | 4 | 40 | 2 | - | 42 | ||||||||
| Other2 | 2 | 1 | 4 | 10 | 17 | 1 | 1 | 19 | ||||||||
| Total Headcount | 59 | 53 | 57 | 67 | 236 | 4 | 9 | 249 | ||||||||
|
|
||||||||||||||||
| 1This table reports regular full-time faculty whose primary assignment is instruction, including faculty on sabbatical leave. It also reports regular part-time faculty whose assignment includes teaching and who are based in state-funded instructional departments. | ||||||||||||||||
| 2"Other" includes area, ethnic and cultural studies; marketing operations, marketing and distribution; home economics; interdisciplinary/multidisciplinary studies; science technologies; parks, recreation, leisure and fitness studies; protective services; and public administration and services. | ||||||||||||||||
| Source: OUS Institutional Research Services, file run from October 31, 2000 payroll. | ||||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu