[Portable Document Format (PDF)]
| Instructional Faculty by
Academic Discipline 2000-01 Headcount1 Portland State University |
||||||||||||||||
|
|
||||||||||||||||
| Total | Total | |||||||||||||||
| Associate | Assistant | Instructor/ | Ranked | Graduate | Other | Head- | ||||||||||
| Discipline | Professor | Professor | Professor | Lecturer | Faculty | Assistant | Ranks | count | ||||||||
|
|
||||||||||||||||
| Ag/Forestry/Environ Study | 1 | 1 | 4 | - | 6 | 5 | - | 11 | ||||||||
| Architecture | - | 3 | 9 | - | 12 | - | 2 | 14 | ||||||||
| Biological Sciences | 12 | 2 | 5 | - | 19 | 21 | 1 | 41 | ||||||||
| Business | 21 | 8 | 15 | 25 | 69 | 21 | 11 | 101 | ||||||||
| Computer Science | 10 | 1 | 4 | 6 | 21 | 21 | 6 | 48 | ||||||||
| Education | 14 | 18 | 13 | 70 | 115 | 25 | 10 | 150 | ||||||||
| Engr/Engineering Tech | 16 | 14 | 7 | 5 | 42 | 30 | 1 | 73 | ||||||||
| Humanities/Fine Arts | 51 | 34 | 62 | 40 | 187 | 107 | 14 | 308 | ||||||||
| Mathematics | 16 | 5 | 2 | 6 | 29 | 26 | 1 | 56 | ||||||||
| Physical Sciences | 16 | 4 | 12 | - | 32 | 32 | 4 | 68 | ||||||||
| Social Sciences | 49 | 15 | 36 | 20 | 120 | 87 | 6 | 213 | ||||||||
| Other2 | 29 | 13 | 46 | 32 | 120 | 60 | 4 | 184 | ||||||||
| Total Headcount | 235 | 118 | 215 | 204 | 772 | 435 | 60 | 1,267 | ||||||||
|
|
||||||||||||||||
| 1This table reports regular full-time faculty whose primary assignment is instruction, including faculty on sabbatical leave. It also reports regular part-time faculty whose assignment includes teaching and who are based in state-funded instructional departments. | ||||||||||||||||
| 2"Other" includes area, ethnic and cultural studies; marketing operations, marketing and distribution; home economics; interdisciplinary/multidisciplinary studies; science technologies; parks, recreation, leisure and fitness studies; protective services; and public administration and services. | ||||||||||||||||
| Source: OUS Institutional Research Services, file run from October 31, 2000 payroll. | ||||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu