[Portable Document Format (PDF)]
| Instructional Faculty by
Academic Discipline 2000-01 Headcount1 Oregon State University |
||||||||||||||||
|
|
||||||||||||||||
| Total | Total | |||||||||||||||
| Associate | Assistant | Instructor/ | Ranked | Graduate | Other | Head- | ||||||||||
| Discipline | Professor | Professor | Professor | Lecturer | Faculty | Assistant | Ranks | count | ||||||||
|
|
||||||||||||||||
| Ag/Forestry/Environ Study | 63 | 25 | 18 | 9 | 115 | 25 | 3 | 143 | ||||||||
| Biological Sciences | 39 | 18 | 13 | 7 | 77 | 77 | 7 | 161 | ||||||||
| Business | 8 | 14 | 10 | 10 | 42 | 2 | - | 44 | ||||||||
| Communication/Journalism | 1 | 7 | 6 | 7 | 21 | 14 | - | 35 | ||||||||
| Computer Science | 6 | 5 | 2 | 9 | 22 | 22 | - | 44 | ||||||||
| Education | 8 | 27 | 15 | 44 | 94 | 68 | 1 | 163 | ||||||||
| Engr/Engineering Tech | 27 | 30 | 18 | 11 | 86 | 85 | 7 | 178 | ||||||||
| Health Sciences | 10 | 9 | 16 | 2 | 37 | 11 | 1 | 49 | ||||||||
| Humanities/Fine Arts | 17 | 25 | 22 | 42 | 106 | 28 | 2 | 136 | ||||||||
| Mathematics | 20 | 12 | 6 | 6 | 44 | 60 | - | 104 | ||||||||
| Physical Sciences | 32 | 15 | 6 | 10 | 63 | 106 | 2 | 171 | ||||||||
| Social Sciences | 22 | 23 | 19 | 12 | 76 | 33 | 2 | 111 | ||||||||
| Other2 | 7 | 11 | 10 | 19 | 47 | 56 | 1 | 104 | ||||||||
| Total Headcount | 260 | 221 | 161 | 188 | 830 | 587 | 26 | 1,443 | ||||||||
|
|
||||||||||||||||
| 1This table reports regular full-time faculty whose primary assignment is instruction, including faculty on sabbatical leave. It also reports regular part-time faculty whose assignment includes teaching and who are based in state-funded instructional departments. | ||||||||||||||||
| 2"Other" includes area, ethnic and cultural studies; marketing operations, marketing and distribution; home economics; interdisciplinary/multidisciplinary studies; science technologies; parks, recreation, leisure and fitness studies; protective services; and public administration and services. | ||||||||||||||||
| Source: OUS Institutional Research Services, file run from October 31, 2000 payroll. | ||||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu