[Portable Document Format (PDF)]
| Instructional Faculty by
Academic Discipline 2000-01 Headcount1 |
||||||||||||||||
| Eastern Oregon University | ||||||||||||||||
|
|
||||||||||||||||
| Total |
Total |
|||||||||||||||
| Associate | Assistant | Instructor/ | Ranked | Graduate | Other | Head- | ||||||||||
| Discipline | Professor | Professor | Professor | Lecturer | Faculty | Assistant | Ranks | count | ||||||||
|
|
||||||||||||||||
| Biological Sciences | 1 | 2 | 2 | - | 5 | - | - | 5 | ||||||||
| Business | 1 | 3 | 1 | 1 | 6 | - | - | 6 | ||||||||
| Computer Science | - | - | 3 | - | 3 | - | - | 3 | ||||||||
| Education | 4 | 4 | 4 | 2 | 14 | - | - | 14 | ||||||||
| Humanities/Fine Arts | 7 | 9 | 9 | 8 | 33 | - | - | 33 | ||||||||
| Mathematics | 1 | 1 | 3 | 1 | 6 | - | - | 6 | ||||||||
| Physical Sciences | 1 | 2 | 5 | 1 | 9 | - | - | 9 | ||||||||
| Social Sciences | 7 | 2 | 4 | - | 13 | - | - | 13 | ||||||||
| Other2 | 2 | - | 3 | 1 | 6 | - | 1 | 7 | ||||||||
| Total Headcount | 24 | 23 | 34 | 14 | 95 | - | 1 | 96 | ||||||||
|
|
||||||||||||||||
| 1This table reports regular full-time faculty whose primary assignment is instruction, including faculty on sabbatical leave. It also reports regular part-time faculty whose assignment includes teaching and who are based in state-funded instructional departments. | ||||||||||||||||
| 2"Other" includes area, ethnic and cultural studies; marketing operations, marketing and distribution; home economics; interdisciplinary/multidisciplinary studies; science technologies; parks, recreation, leisure and fitness studies; protective services; and public administration and services. | ||||||||||||||||
| Source: OUS Institutional Research Services, file run from October 31, 2000 payroll. | ||||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu