[Portable Document Format (PDF)]
|
Summary of Degrees and Certificates Awarded, 1999-00 |
||||||||||
|
|
||||||||||
| EOU | OIT | OSU | PSU | SOU | UO | WOU |
OUS Total |
OHSU | Grand Total | |
|
|
||||||||||
| Associate | 9 | 81 | 0 | 0 | 0 | 0 | 4 | 94 | 0 | 94 |
| Bachelor's | 338 | 329 | 2,599 | 2,148 | 734 | 3,066 | 758 | 9,972 | 297 | 10,269 |
| Master's | 91 | 1 | 588 | 1,092 | 233 | 831 | 232 | 3,068 | 70 | 3,138 |
| Doctoral | 0 | 0 | 158 | 31 | 0 | 138 | 0 | 327 | 38 | 365 |
| Professional | 0 | 0 | 41 | 0 | 0 | 184 | 0 | 225 | 151 | 376 |
| Certificates1 | 63 | 0 | 198 | 370 | 133 | 334 | 197 | 1,295 | 54 | 1,349 |
| Total | 501 | 411 | 3,584 | 3,641 | 1,100 | 4,553 | 1,191 | 14,981 | 610 | 15,591 |
|
|
||||||||||
| 1A formal award, distinct from a degree, certifying the satisfactory completion of an instructional program or course of study. Within the Oregon University System, most certificates are postbaccalaureate awards, though OHSU also awards post-master's certificates, first-professional certificates, and postsecondary certificates of at least one but less than two years of college study. The counts shown here include teacher education certificates. | ||||||||||
| Source: OUS Institutional Research Services, 1999-00 Integrated Postsecondary Education Data System (IPEDS) Completions Survey. | ||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu