[Portable Document Format (PDF)]
|
Newly Admitted
Undergraduate Transfers |
|||||||||||||||
|
|
|||||||||||||||
| Oregon | |||||||||||||||
| Community College | EOU | OIT | OSU | PSU | SOU | UO | WOU | Total | |||||||
|
|
|||||||||||||||
| Blue Mountain | 45 | - | 13 | 3 | 1 | 6 | 3 | 71 | |||||||
| Central Oregon | 12 | 4 | 49 | 34 | 16 | 44 | 2 | 161 | |||||||
| Chemeketa1 | 17 | 8 | 127 | 109 | 15 | 44 | 59 | 379 | |||||||
| Clackamas | 6 | 6 | 46 | 185 | 7 | 25 | 14 | 289 | |||||||
| Clatsop | 5 | 1 | 14 | 9 | 4 | 4 | 5 | 42 | |||||||
| Lane | 5 | 13 | 81 | 53 | 19 | 399 | 10 | 580 | |||||||
| Linn-Benton | 3 | 5 | 208 | 28 | 9 | 20 | 6 | 279 | |||||||
| Mt Hood | 13 | 5 | 61 | 210 | 7 | 40 | 7 | 343 | |||||||
| Portland2 | 15 | 51 | 89 | 747 | 13 | 93 | 10 | 1,018 | |||||||
| Rogue | 4 | 15 | 15 | 8 | 76 | 12 | 1 | 131 | |||||||
| Southwestern Oregon | 5 | 7 | 31 | 11 | 17 | 16 | 7 | 94 | |||||||
| Treasure Valley | 29 | 1 | 7 | 1 | 2 | 3 | 4 | 47 | |||||||
| Umpqua | 5 | 6 | 26 | 4 | 11 | 29 | 11 | 92 | |||||||
| Total | 164 | 122 | 767 | 1,402 | 197 | 735 | 139 | 3,526 | |||||||
|
|
|||||||||||||||
| NOTE: Excludes non-admitted students and postbaccalaureate non-graduates. | |||||||||||||||
| 1Oregon Coast Community College is transcripted through Chemeketa Community College. | |||||||||||||||
| 2Columbia Gorge, Klamath, and Tillamook Bay community colleges are transcripted through Portland Community College. | |||||||||||||||
| Source: OUS Institutional Research Services, 1999-00 report ERAN-05, Table 5. | |||||||||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu