[Portable Document Format (PDF)]
| Bachelor's Degrees Awarded by Discipline | ||||
| 1999-00 Compared to 1989-90 | ||||
|
|
||||
| 1999-00 | 1989-90 | |||
| Discipline | N | % | N | % |
|
|
||||
| Agriculture/Forestry/Environmental Studies | 532 | 5.2% | 203 | 2.1% |
| Architecture | 91 | 0.9% | 102 | 1.0% |
| Biological Sciences | 430 | 4.2% | 239 | 2.5% |
| Business | 1,532 | 14.9% | 1,710 | 17.6% |
| Communications/Journalism | 350 | 3.4% | 350 | 3.6% |
| Computer Science | 240 | 2.3% | 235 | 2.4% |
| Education | 437 | 4.3% | 1,271 | 13.1% |
| Engineering/Engineering Technologies | 620 | 6.0% | 769 | 7.9% |
| Health Sciences | 616 | 6.0% | 348 | 3.6% |
| Humanities/Fine Arts | 1,713 | 16.7% | 1,402 | 14.4% |
| Mathematics | 66 | 0.6% | 116 | 1.2% |
| Physical Sciences | 152 | 1.5% | 107 | 1.1% |
| Social Sciences | 2,418 | 23.5% | 1,653 | 17.0% |
| All Other1 | 1,072 | 10.4% | 1,230 | 12.6% |
| Total | 10,269 | 100.0% | 9,735 | 100.0% |
|
|
||||
| NOTE: Includes Oregon Health Sciences University. | ||||
| 1 "Other" includes degrees awarded in area, ethnic and cultural studies; marketing operations, marketing and distribution; home economics; interdisciplinary/multidisciplinary studies; science technologies; parks, recreation, leisure and fitness studies; protective services; and public administration and services. | ||||
| Source: OUS Institutional Research Services, 1989-90 and 1999-00 IPEDS Completions Survey. | ||||
Revised: March 2001
Contact/Comments: IR@ous.edu