[Portable Document Format (PDF)]
|
Annual FTE Enrollment,
Actual and Projected |
||||||||
|
|
||||||||
| EOU | OIT | OSU | PSU | SOU | UO | WOU | Total | |
|
|
||||||||
| 1997-98 (Actual) | 1,980 | 1,975 | 14,147 | 12,807 | 4,413 | 17,625 | 3,943 | 56,890 |
| 1998-99 | 2,025 | 2,087 | 14,767 | 13,276 | 4,475 | 17,228 | 3,897 | 57,755 |
| 1999-00 (Estimated) | 2,035 | 2,218 | 15,692 | 14,143 | 4,638 | 16,995 | 3,970 | 59,691 |
| 2000-01 (Projected) | 2,109 | 2,215 | 16,732 | 14,746 | 4,750 | 17,105 | 4,087 | 61,744 |
| 2001-02 | 2,237 | 2,248 | 18,183 | 15,128 | 4,750 | 17,358 | 4,234 | 64,137 |
| 2002-03 | 2,361 | 2,355 | 19,479 | 15,567 | 4,674 | 17,667 | 4,363 | 66,466 |
| 2003-04 | 2,581 | 2,361 | 20,068 | 15,924 | 4,731 | 17,961 | 4,378 | 68,003 |
| 2004-05 | 2,723 | 2,402 | 20,301 | 16,096 | 4,847 | 18,068 | 4,435 | 68,873 |
| 2005-06 | 2,781 | 2,412 | 20,396 | 16,169 | 4,945 | 18,152 | 4,461 | 69,316 |
| 2006-07 | 2,854 | 2,426 | 20,493 | 16,230 | 5,033 | 18,237 | 4,483 | 69,754 |
| 2007-08 | 2,870 | 2,444 | 20,593 | 16,286 | 5,121 | 18,325 | 4,509 | 70,147 |
| 2008-09 | 2,897 | 2,470 | 20,776 | 16,398 | 5,222 | 18,488 | 4,554 | 70,806 |
| 2009-10 | 2,932 | 2,500 | 20,996 | 16,537 | 5,279 | 18,684 | 4,612 | 71,540 |
| 2010-11 | 2,965 | 2,529 | 21,217 | 16,698 | 5,342 | 18,877 | 4,666 | 72,295 |
| 2011-12 | 3,014 | 2,565 | 21,489 | 16,909 | 5,409 | 19,108 | 4,734 | 73,228 |
|
|
||||||||
| NOTE: Enrollment includes extended enrollment. FTE enrollment reflects annual credit hours divided by 45 for undergraduates; by 36 for master's, postbac grads, non-admitted grads, and professional; and by 27 for doctoral level. | ||||||||
| 1This projection was made in June 2000. | ||||||||
| Source: OUS Institutional Research Services. | ||||||||
Revised: March 2001
Contact/Comments: IR@ous.edu