| Report ERTE-01, Part 1 Portland State University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Headcount Term Enrollment by Student Level, Sex, and Fee Policy |
| Fall 2010 Fourth Week |
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents |
PT Fee Policy, Residents | PT Fee Policy, Nonresidents | ||||
| Male | 9271 | 2176 | 1157 | 241 | 12845 | ||
| Female | 11627 | 2061 | 1440 | 314 | 15442 | ||
| Unknown | 139 | 34 | 53 | 9 | 235 | ||
| Total, Male and Female | 21037 | 4271 | 2650 | 564 | 28522 | ||
| Admitted | Undergrad | Freshman | 1909 | 581 | . | 7 | 2497 |
| Sophomore | 2461 | 582 | . | 20 | 3063 | ||
| Junior | 4277 | 788 | . | 40 | 5105 | ||
| Senior | 6386 | 1000 | 1 | 78 | 7465 | ||
| Postbac UG | 1451 | 152 | . | 24 | 1627 | ||
| Subtotal | 16484 | 3103 | 1 | 169 | 19757 | ||
| Graduate | Masters | 3527 | 770 | . | 49 | 4346 | |
| Doctoral | 528 | 85 | . | 1 | 614 | ||
| Oth Grad | 421 | 72 | . | 6 | 499 | ||
| Subtotal | 4476 | 927 | . | 56 | 5459 | ||
| Total | 20960 | 4030 | 1 | 225 | 25216 | ||
| Nonadmitted | NU, NG | Nonadm UG | 42 | 241 | 1954 | 263 | 2500 |
| Nonadm GR | 35 | . | 695 | 76 | 806 | ||
| Subtotal | 77 | 241 | 2649 | 339 | 3306 | ||
| Total | 77 | 241 | 2649 | 339 | 3306 | ||
| All Students | 21037 | 4271 | 2650 | 564 | 28522 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERTE-01, Part 2 Portland State University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Previous Attendance by Student Level, Sex, and Educational Source |
| Fall 2010 Fourth Week |
| Student Level | Sex | Grand Total | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | ||||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | |||||||
| New Admits, HS | Oregon HS | 446 | 585 | 2 | 1033 | . | . | . | . | . | . | . | . | . | . | . | . | 446 | 585 | 2 | 1033 |
| Other US HS | 138 | 171 | 2 | 311 | . | . | . | . | . | . | . | . | . | . | . | . | 138 | 171 | 2 | 311 | |
| Foreign-US Res | 26 | 17 | . | 43 | . | . | . | . | . | . | . | . | . | . | . | . | 26 | 17 | . | 43 | |
| Foreign-Nonres Alien | 73 | 24 | 6 | 103 | . | . | . | . | . | . | . | . | . | . | . | . | 73 | 24 | 6 | 103 | |
| GED | 2 | 3 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | . | 5 | |
| Subtotal | 685 | 800 | 10 | 1495 | . | . | . | . | . | . | . | . | . | . | . | . | 685 | 800 | 10 | 1495 | |
| New Admits, College | OUS Institution | 126 | 147 | 4 | 277 | . | . | . | . | . | . | . | . | . | . | . | . | 126 | 147 | 4 | 277 |
| Oregon Comm Coll | 797 | 950 | 14 | 1761 | . | . | . | . | . | . | . | . | . | . | . | . | 797 | 950 | 14 | 1761 | |
| Other Oregon Coll | 30 | 53 | 2 | 85 | . | . | . | . | . | . | . | . | . | . | . | . | 30 | 53 | 2 | 85 | |
| Other US Coll | 336 | 427 | 7 | 770 | . | . | . | . | . | . | . | . | . | . | . | . | 336 | 427 | 7 | 770 | |
| Foreign -US Res | 6 | 11 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 11 | . | 17 | |
| Foreign -Nonres Alien | 27 | 14 | . | 41 | . | . | . | . | . | . | . | . | . | . | . | . | 27 | 14 | . | 41 | |
| Unknown College | 298 | 409 | 7 | 714 | 778 | 1279 | 16 | 2073 | . | . | . | . | . | . | . | . | 1076 | 1688 | 23 | 2787 | |
| Subtotal | 1620 | 2011 | 34 | 3665 | 778 | 1279 | 16 | 2073 | . | . | . | . | . | . | . | . | 2398 | 3290 | 50 | 5738 | |
| New, Other | Nonadmitted | . | . | . | . | . | . | . | . | 794 | 921 | 43 | 1758 | 139 | 212 | 7 | 358 | 933 | 1133 | 50 | 2116 |
| Subtotal | . | . | . | . | . | . | . | . | 794 | 921 | 43 | 1758 | 139 | 212 | 7 | 358 | 933 | 1133 | 50 | 2116 | |
| Returning, Continuing | Returning | 545 | 572 | 4 | 1121 | 107 | 129 | . | 236 | 157 | 163 | 1 | 321 | 88 | 159 | 1 | 248 | 897 | 1023 | 6 | 1926 |
| Continuing | 6308 | 7070 | 98 | 13476 | 1317 | 1822 | 11 | 3150 | 241 | 171 | 9 | 421 | 66 | 133 | 1 | 200 | 7932 | 9196 | 119 | 17247 | |
| Subtotal | 6853 | 7642 | 102 | 14597 | 1424 | 1951 | 11 | 3386 | 398 | 334 | 10 | 742 | 154 | 292 | 2 | 448 | 8829 | 10219 | 125 | 19173 | |
| Total | 9158 | 10453 | 146 | 19757 | 2202 | 3230 | 27 | 5459 | 1192 | 1255 | 53 | 2500 | 293 | 504 | 9 | 806 | 12845 | 15442 | 235 | 28522 | |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-01 Portland State University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Headcount Enrollment by Course Level and Student Level |
| Fall 2010 Fourth Week |
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 82 | 6453 | 3811 | 461 | 91 | 1 | . | . | 10899 |
| Sophomore | 44 | 2528 | 5819 | 2784 | 596 | 6 | . | . | 11777 | ||
| Junior | 30 | 2120 | 4649 | 8065 | 2687 | 16 | . | . | 17567 | ||
| Senior | 28 | 1855 | 3352 | 10626 | 8336 | 145 | 4 | 1 | 24347 | ||
| Postbac UG | 10 | 510 | 1191 | 1783 | 938 | 102 | 1 | . | 4535 | ||
| Subtotal | 194 | 13466 | 18822 | 23719 | 12648 | 270 | 5 | 1 | 69125 | ||
| Graduate | Masters | 2 | 113 | 48 | 89 | 50 | 11126 | 189 | 54 | 11671 | |
| Doctoral | . | 5 | 1 | . | 3 | 446 | 850 | 2 | 1307 | ||
| Oth Grad | . | 112 | 134 | 168 | 111 | 547 | 5 | 3 | 1080 | ||
| Subtotal | 2 | 230 | 183 | 257 | 164 | 12119 | 1044 | 59 | 14058 | ||
| Total | 196 | 13696 | 19005 | 23976 | 12812 | 12389 | 1049 | 60 | 83183 | ||
| Nonadmitted | NU, NG | Nonadm UG | 11 | 1661 | 1215 | 822 | 305 | 178 | 1 | 5 | 4198 |
| Nonadm GR | 1 | 56 | 76 | 144 | 108 | 524 | 12 | 68 | 989 | ||
| Subtotal | 12 | 1717 | 1291 | 966 | 413 | 702 | 13 | 73 | 5187 | ||
| Total | 12 | 1717 | 1291 | 966 | 413 | 702 | 13 | 73 | 5187 | ||
| Total Headcount | 208 | 15413 | 20296 | 24942 | 13225 | 13091 | 1062 | 133 | 88370 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCC-02 Portland State University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Credit Hour Enrollment by Course Level and Student Level |
| Fall 2010 Fourth Week |
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 316 | 17975 | 11526 | 1693 | 329 | 8 | . | . | 31847 |
| Sophomore | 156 | 7600 | 16991 | 10283 | 2213 | 24 | . | . | 37267 | ||
| Junior | 88 | 6205 | 14929 | 29729 | 10272 | 56 | . | . | 61279 | ||
| Senior | 52 | 4696 | 10732 | 38161 | 32176 | 478 | 14 | 2 | 86311 | ||
| Postbac UG | 24 | 1398 | 3672 | 5722 | 3310 | 339 | 4 | . | 14469 | ||
| Subtotal | 636 | 37874 | 57850 | 85588 | 48300 | 905 | 18 | 2 | 231173 | ||
| Graduate | Masters | 8 | 214 | 176 | 294 | 124 | 34415 | 618 | 69 | 35918 | |
| Doctoral | . | 6 | 4 | . | 11 | 1274 | 2992 | 4 | 4291 | ||
| Oth Grad | . | 312 | 437 | 549 | 401 | 1714 | 18 | 3 | 3434 | ||
| Subtotal | 8 | 532 | 617 | 843 | 536 | 37403 | 3628 | 76 | 43643 | ||
| Total | 644 | 38406 | 58467 | 86431 | 48836 | 38308 | 3646 | 78 | 274816 | ||
| Nonadmitted | NU, NG | Nonadm UG | 28 | 6097 | 4536 | 3436 | 1106 | 539 | 4 | 18 | 15764 |
| Nonadm GR | 0 | 173 | 283 | 467 | 354 | 1606 | 41 | 168 | 3092 | ||
| Subtotal | 28 | 6270 | 4819 | 3903 | 1460 | 2145 | 45 | 186 | 18856 | ||
| Total | 28 | 6270 | 4819 | 3903 | 1460 | 2145 | 45 | 186 | 18856 | ||
| Total Credit | 672 | 44676 | 63286 | 90334 | 50296 | 40453 | 3691 | 264 | 293672 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERCH-01 Portland State University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level |
| Fall 2010 Fourth Week |
| Student Level (FTE*) | Student Credit Hours | Student FTE | Student Enrollment | ||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 31847 | 2123.1 | 2497 |
| Sophomore (15) | 37267 | 2484.5 | 3063 | ||
| Junior (15) | 61279 | 4085.3 | 5105 | ||
| Senior (15) | 86311 | 5754.1 | 7465 | ||
| Postbac UG (15) | 14469 | 964.6 | 1627 | ||
| Subtotal | 231173 | 15411.5 | 19757 | ||
| Graduate | Masters (12) | 35918 | 2993.2 | 4346 | |
| Doctoral (9) | 4291 | 476.8 | 614 | ||
| Oth Grad (12) | 3434 | 286.2 | 499 | ||
| Subtotal | 43643 | 3756.1 | 5459 | ||
| Total | 274816 | 19167.6 | 25216 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 15764 | 1050.9 | 2500 |
| Nonadm GR (12) | 3092 | 257.7 | 806 | ||
| Subtotal | 18856 | 1308.6 | 3306 | ||
| Total | 18856 | 1308.6 | 3306 | ||
| Total | 293672 | 20476.2 | 28522 | ||
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| * Number of credits that constitute 1 student FTE. |
| Report ERNT-01 Portland State University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| New Transfers from Community Colleges in Oregon, by Student Level |
| Fall 2010 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | . | 7 | 3 | 1 | 11 |
| Central Oregon Comm Coll | 6 | 15 | 12 | 2 | 35 |
| Chemeketa Comm Coll | 6 | 37 | 64 | 18 | 125 |
| Clackamas Comm Coll | 9 | 72 | 108 | 21 | 210 |
| Clatsop Comm Coll | 4 | 6 | 10 | 1 | 21 |
| Klamath Comm Coll | . | 1 | 1 | . | 2 |
| Lane Comm Coll | 6 | 21 | 25 | 13 | 65 |
| Linn-Benton Comm Coll | 3 | 12 | 5 | . | 20 |
| Mt Hood Comm Coll | 9 | 70 | 136 | 22 | 237 |
| Portland Comm Coll | 77 | 296 | 512 | 117 | 1002 |
| Rogue Comm Coll | 1 | 3 | 8 | . | 12 |
| Southwestern Ore Comm Coll | 3 | 4 | 2 | . | 9 |
| Treasure Valley Comm Coll | . | 1 | 1 | . | 2 |
| Umpqua Comm Coll | 1 | 3 | 4 | 2 | 10 |
| Total CC Transfers | 125 | 548 | 891 | 197 | 1761 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERNT-02 Portland State University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| New Transfers from Institutions within OUS, by Student Level |
| Fall 2010 Fourth Week |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 1 | 7 | . | . | 8 |
| Oregon Institute of Technology | 3 | 2 | 2 | . | 7 |
| Oregon State University | 13 | 37 | 29 | 17 | 96 |
| Portland State University | 6 | 9 | 2 | 1 | 18 |
| Southern Oregon University | 5 | 14 | 7 | 3 | 29 |
| University of Oregon | 7 | 31 | 28 | 14 | 80 |
| Western Oregon University | 6 | 14 | 13 | 6 | 39 |
| Total OUS Transfers | 41 | 114 | 81 | 41 | 277 |
| Note: Includes extended enrollment students and credit. Also includes agribusiness credit. |
| Report ERDD-01 Portland State University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Enrollment by Age, Student Level, and Sex |
| Fall 2010 Fourth Week |
| Age Distribution | Mean Age | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unknown | |||||
| Undergrad | Freshman | Male | 23 | 439 | 373 | 149 | 52 | 29 | 25 | 27 | 22 | 15 | 13 | 8 | 4 | 27 | 6 | 4 | . | 1 | . | 20.5 | 1217 |
| Female | 29 | 590 | 347 | 140 | 44 | 11 | 16 | 12 | 13 | 10 | 8 | 5 | 6 | 17 | 10 | 10 | 1 | 1 | . | 20.2 | 1270 | ||
| Unknown | 1 | 3 | 2 | . | 1 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | 20.5 | 10 | ||
| All | 53 | 1032 | 722 | 289 | 97 | 41 | 42 | 40 | 35 | 25 | 21 | 13 | 10 | 44 | 16 | 14 | 1 | 2 | . | 20.3 | 2497 | ||
| Sophomore | Male | . | 18 | 207 | 363 | 222 | 105 | 80 | 69 | 66 | 50 | 42 | 43 | 35 | 93 | 42 | 5 | . | . | . | 23.5 | 1440 | |
| Female | 1 | 54 | 324 | 455 | 216 | 108 | 64 | 51 | 44 | 47 | 44 | 34 | 28 | 69 | 37 | 17 | 4 | 2 | 1 | 23.0 | 1600 | ||
| Unknown | . | 1 | 1 | 7 | 5 | . | 1 | 2 | . | 1 | 1 | . | 1 | . | 1 | 2 | . | . | . | 25.3 | 23 | ||
| All | 1 | 73 | 532 | 825 | 443 | 213 | 145 | 122 | 110 | 98 | 87 | 77 | 64 | 162 | 80 | 24 | 4 | 2 | 1 | 23.3 | 3063 | ||
| Junior | Male | 1 | 3 | 33 | 208 | 415 | 361 | 192 | 147 | 132 | 87 | 102 | 93 | 93 | 273 | 111 | 39 | 7 | . | . | 25.9 | 2297 | |
| Female | 1 | 14 | 54 | 383 | 509 | 355 | 245 | 136 | 147 | 96 | 96 | 75 | 80 | 276 | 186 | 80 | 19 | 2 | . | 26.2 | 2754 | ||
| Unknown | . | . | . | 3 | 8 | 8 | 8 | 6 | 1 | 2 | 4 | 3 | 2 | 8 | 1 | . | . | . | . | 25.4 | 54 | ||
| All | 2 | 17 | 87 | 594 | 932 | 724 | 445 | 289 | 280 | 185 | 202 | 171 | 175 | 557 | 298 | 119 | 26 | 2 | . | 26.1 | 5105 | ||
| Senior | Male | . | 1 | 6 | 42 | 208 | 429 | 388 | 291 | 291 | 245 | 213 | 202 | 169 | 602 | 303 | 79 | 23 | 2 | . | 28.3 | 3494 | |
| Female | . | 1 | 10 | 65 | 379 | 554 | 431 | 322 | 248 | 218 | 200 | 185 | 192 | 516 | 351 | 186 | 59 | 3 | 1 | 28.6 | 3921 | ||
| Unknown | . | . | . | 2 | 1 | 5 | 4 | 10 | 3 | 4 | 2 | 3 | 1 | 7 | 8 | . | . | . | . | 28.1 | 50 | ||
| All | . | 2 | 16 | 109 | 588 | 988 | 823 | 623 | 542 | 467 | 415 | 390 | 362 | 1125 | 662 | 265 | 82 | 5 | 1 | 28.5 | 7465 | ||
| Postbac UG | Male | . | . | . | . | 3 | 12 | 25 | 42 | 59 | 67 | 52 | 52 | 44 | 203 | 103 | 34 | 13 | 1 | . | 32.0 | 710 | |
| Female | . | . | . | . | 1 | 26 | 46 | 95 | 79 | 71 | 78 | 61 | 62 | 175 | 133 | 61 | 18 | 2 | . | 31.7 | 908 | ||
| Unknown | . | . | . | . | . | . | 1 | 1 | 1 | . | 1 | . | . | 3 | 1 | 1 | . | . | . | 32.0 | 9 | ||
| All | . | . | . | . | 4 | 38 | 72 | 138 | 139 | 138 | 131 | 113 | 106 | 381 | 237 | 96 | 31 | 3 | . | 31.8 | 1627 | ||
| Subtotal | Male | 24 | 461 | 619 | 762 | 900 | 936 | 710 | 576 | 570 | 464 | 422 | 398 | 345 | 1198 | 565 | 161 | 43 | 4 | . | 26.2 | 9158 | |
| Female | 31 | 659 | 735 | 1043 | 1149 | 1054 | 802 | 616 | 531 | 442 | 426 | 360 | 368 | 1053 | 717 | 354 | 101 | 10 | 2 | 26.4 | 10453 | ||
| Unknown | 1 | 4 | 3 | 12 | 15 | 14 | 15 | 20 | 5 | 7 | 8 | 6 | 4 | 18 | 11 | 3 | . | . | . | 26.4 | 146 | ||
| All | 56 | 1124 | 1357 | 1817 | 2064 | 2004 | 1527 | 1212 | 1106 | 913 | 856 | 764 | 717 | 2269 | 1293 | 518 | 144 | 14 | 2 | 26.3 | 19757 | ||
| Graduate | Masters | Male | . | . | . | . | 5 | 44 | 83 | 101 | 115 | 137 | 136 | 128 | 114 | 415 | 281 | 116 | 37 | 3 | . | 32.4 | 1715 |
| Female | . | . | 1 | 1 | 1 | 69 | 128 | 167 | 207 | 226 | 195 | 191 | 162 | 559 | 383 | 251 | 59 | 6 | . | 32.8 | 2606 | ||
| Unknown | . | . | . | . | . | . | 1 | 1 | 1 | . | 4 | 1 | 4 | 10 | 2 | 1 | . | . | . | 31.2 | 25 | ||
| All | . | . | 1 | 1 | 6 | 113 | 212 | 269 | 323 | 363 | 335 | 320 | 280 | 984 | 666 | 368 | 96 | 9 | . | 32.6 | 4346 | ||
| Doctoral | Male | . | . | . | . | 1 | 3 | 5 | 12 | 10 | 13 | 17 | 19 | 14 | 87 | 67 | 33 | 18 | . | . | 35.8 | 299 | |
| Female | . | . | . | . | 1 | 3 | 9 | 9 | 12 | 15 | 17 | 22 | 11 | 83 | 71 | 48 | 14 | . | . | 36.3 | 315 | ||
| All | . | . | . | . | 2 | 6 | 14 | 21 | 22 | 28 | 34 | 41 | 25 | 170 | 138 | 81 | 32 | . | . | 36.1 | 614 | ||
| Oth Grad | Male | . | . | . | . | . | 1 | 8 | 19 | 10 | 18 | 13 | 10 | 5 | 38 | 44 | 18 | 3 | 1 | . | 33.9 | 188 | |
| Female | . | . | . | . | 1 | 8 | 20 | 19 | 19 | 19 | 18 | 12 | 8 | 64 | 66 | 35 | 19 | 1 | . | 34.9 | 309 | ||
| Unknown | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | 26.3 | 2 | ||
| All | . | . | . | . | 1 | 9 | 28 | 39 | 29 | 37 | 32 | 22 | 13 | 102 | 110 | 53 | 22 | 2 | . | 34.5 | 499 | ||
| Subtotal | Male | . | . | . | . | 6 | 48 | 96 | 132 | 135 | 168 | 166 | 157 | 133 | 540 | 392 | 167 | 58 | 4 | . | 33.0 | 2202 | |
| Female | . | . | 1 | 1 | 3 | 80 | 157 | 195 | 238 | 260 | 230 | 225 | 181 | 706 | 520 | 334 | 92 | 7 | . | 33.3 | 3230 | ||
| Unknown | . | . | . | . | . | . | 1 | 2 | 1 | . | 5 | 1 | 4 | 10 | 2 | 1 | . | . | . | 30.9 | 27 | ||
| All | . | . | 1 | 1 | 9 | 128 | 254 | 329 | 374 | 428 | 401 | 383 | 318 | 1256 | 914 | 502 | 150 | 11 | . | 33.2 | 5459 | ||
| NU, NG | Nonadm UG | Male | 357 | 84 | 47 | 57 | 70 | 72 | 54 | 47 | 42 | 37 | 29 | 22 | 15 | 60 | 46 | 25 | 14 | 110 | 4 | 27.8 | 1192 |
| Female | 430 | 83 | 32 | 64 | 71 | 60 | 52 | 30 | 35 | 28 | 18 | 24 | 14 | 50 | 53 | 42 | 26 | 138 | 5 | 29.0 | 1255 | ||
| Unknown | 16 | 8 | 1 | 7 | 4 | 4 | . | . | 1 | . | . | 1 | . | 1 | 3 | 2 | . | 3 | 2 | 25.3 | 53 | ||
| All | 803 | 175 | 80 | 128 | 145 | 136 | 106 | 77 | 78 | 65 | 47 | 47 | 29 | 111 | 102 | 69 | 40 | 251 | 11 | 28.3 | 2500 | ||
| Nonadm GR | Male | . | . | . | 1 | . | 5 | 9 | 8 | 10 | 14 | 13 | 15 | 16 | 66 | 59 | 46 | 13 | 16 | 2 | 38.2 | 293 | |
| Female | . | . | . | . | 1 | 7 | 22 | 10 | 19 | 26 | 19 | 25 | 23 | 115 | 91 | 81 | 39 | 25 | 1 | 38.8 | 504 | ||
| Unknown | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | 1 | 2 | 3 | 1 | . | . | 42.6 | 9 | ||
| All | . | . | . | 1 | 1 | 12 | 31 | 18 | 29 | 41 | 32 | 41 | 39 | 182 | 152 | 130 | 53 | 41 | 3 | 38.6 | 806 | ||
| Subtotal | Male | 357 | 84 | 47 | 58 | 70 | 77 | 63 | 55 | 52 | 51 | 42 | 37 | 31 | 126 | 105 | 71 | 27 | 126 | 6 | 29.9 | 1485 | |
| Female | 430 | 83 | 32 | 64 | 72 | 67 | 74 | 40 | 54 | 54 | 37 | 49 | 37 | 165 | 144 | 123 | 65 | 163 | 6 | 31.8 | 1759 | ||
| Unknown | 16 | 8 | 1 | 7 | 4 | 4 | . | . | 1 | 1 | . | 2 | . | 2 | 5 | 5 | 1 | 3 | 2 | 27.9 | 62 | ||
| All | 803 | 175 | 80 | 129 | 146 | 148 | 137 | 95 | 107 | 106 | 79 | 88 | 68 | 293 | 254 | 199 | 93 | 292 | 14 | 30.9 | 3306 | ||
| All Students | Male | 381 | 545 | 666 | 820 | 976 | 1061 | 869 | 763 | 757 | 683 | 630 | 592 | 509 | 1864 | 1062 | 399 | 128 | 134 | 6 | 27.8 | 12845 | |
| Female | 461 | 742 | 768 | 1108 | 1224 | 1201 | 1033 | 851 | 823 | 756 | 693 | 634 | 586 | 1924 | 1381 | 811 | 258 | 180 | 8 | 28.4 | 15442 | ||
| Unknown | 17 | 12 | 4 | 19 | 19 | 18 | 16 | 22 | 7 | 8 | 13 | 9 | 8 | 30 | 18 | 9 | 1 | 3 | 2 | 27.3 | 235 | ||
| Total | 859 | 1299 | 1438 | 1947 | 2219 | 2280 | 1918 | 1636 | 1587 | 1447 | 1336 | 1235 | 1103 | 3818 | 2461 | 1219 | 387 | 317 | 16 | 28.1 | 28522 | ||
| Note: Includes extended enrollment students and credit. Census date for age calculation: October 22, 2010. |
| Report ERDD-02 Portland State University OUS Gray Book |
| Institutional Research Services - November 10, 2010 |
| Geographic Distribution by Oregon County or Home State or Country and Student Level |
| Fall 2010 Fourth Week |
| Undergrad | Graduate | NU, NG | Grand Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Baker County | . | 2 | . | 5 | 1 | 8 | 1 | . | . | 1 | 1 | 1 | 2 | 11 |
| Benton County | 20 | 24 | 38 | 70 | 15 | 167 | 70 | 7 | 6 | 83 | 6 | 3 | 9 | 259 | |
| Clackamas County | 286 | 348 | 617 | 821 | 147 | 2219 | 272 | 29 | 44 | 345 | 321 | 70 | 391 | 2955 | |
| Clatsop County | 12 | 15 | 29 | 36 | 7 | 99 | 12 | 1 | . | 13 | 2 | 2 | 4 | 116 | |
| Columbia County | 36 | 24 | 58 | 77 | 10 | 205 | 25 | 4 | 5 | 34 | 30 | 2 | 32 | 271 | |
| Coos County | 11 | 7 | 16 | 21 | 3 | 58 | 11 | 1 | . | 12 | 2 | 6 | 8 | 78 | |
| Crook County | 4 | 1 | 4 | 4 | 1 | 14 | 2 | . | . | 2 | . | . | . | 16 | |
| Curry County | 5 | 2 | 4 | . | 2 | 13 | 1 | . | . | 1 | . | 1 | 1 | 15 | |
| Deschutes County | 27 | 34 | 52 | 48 | 10 | 171 | 46 | . | 1 | 47 | 2 | 7 | 9 | 227 | |
| Douglas County | 14 | 13 | 13 | 42 | 2 | 84 | 15 | 2 | 3 | 20 | 1 | 2 | 3 | 107 | |
| Gilliam County | 2 | . | . | 1 | . | 3 | . | . | . | . | . | . | . | 3 | |
| Grant County | 1 | 1 | 1 | 4 | . | 7 | . | . | . | . | . | 1 | 1 | 8 | |
| Harney County | 1 | 4 | 1 | 2 | . | 8 | . | . | . | . | . | . | . | 8 | |
| Hood River County | 12 | 3 | 15 | 23 | 1 | 54 | 14 | . | 5 | 19 | 1 | 5 | 6 | 79 | |
| Jackson County | 51 | 53 | 43 | 65 | 5 | 217 | 59 | 6 | 9 | 74 | 11 | 14 | 25 | 316 | |
| Jefferson County | 2 | 1 | 1 | 4 | . | 8 | 7 | . | 1 | 8 | 1 | 14 | 15 | 31 | |
| Josephine County | 10 | 15 | 23 | 18 | . | 66 | 9 | . | 4 | 13 | 1 | 1 | 2 | 81 | |
| Klamath County | 6 | 7 | 4 | 9 | 2 | 28 | 11 | 1 | 3 | 15 | . | 1 | 1 | 44 | |
| Lake County | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | 1 | |
| Lane County | 63 | 74 | 91 | 148 | 26 | 402 | 131 | 8 | 9 | 148 | 14 | 6 | 20 | 570 | |
| Lincoln County | 3 | 7 | 12 | 17 | 3 | 42 | 11 | 1 | 1 | 13 | 1 | 2 | 3 | 58 | |
| Linn County | 10 | 10 | 15 | 28 | 2 | 65 | 18 | . | 8 | 26 | 3 | 5 | 8 | 99 | |
| Malheur County | 10 | 10 | 10 | 15 | 4 | 49 | 11 | . | 1 | 12 | 13 | 4 | 17 | 78 | |
| Marion County | 48 | 87 | 182 | 226 | 30 | 573 | 116 | 12 | 25 | 153 | 37 | 37 | 74 | 800 | |
| Morrow County | . | 3 | 3 | 1 | 1 | 8 | 2 | . | . | 2 | . | . | . | 10 | |
| Multnomah County | 668 | 980 | 1767 | 2810 | 808 | 7033 | 1618 | 173 | 209 | 2000 | 955 | 372 | 1327 | 10360 | |
| Polk County | 14 | 23 | 31 | 38 | 7 | 113 | 35 | 3 | 11 | 49 | 4 | 5 | 9 | 171 | |
| Sherman County | 4 | 4 | 2 | 2 | . | 12 | 1 | . | . | 1 | . | . | . | 13 | |
| Tillamook County | 6 | 13 | 13 | 14 | 1 | 47 | 8 | . | 1 | 9 | 2 | 1 | 3 | 59 | |
| Umatilla County | 8 | 15 | 15 | 25 | 1 | 64 | 7 | . | 1 | 8 | 2 | 3 | 5 | 77 | |
| Union County | 4 | 8 | 7 | 6 | . | 25 | 6 | 1 | . | 7 | 1 | 2 | 3 | 35 | |
| Wallowa County | 2 | 2 | . | . | 2 | 6 | . | . | . | . | . | . | . | 6 | |
