Professional-Program Students by FTE, Fee Policy, and OR Residency
Oregon State University, Fall 2009 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Pharm D | 6,093 | 507.8 | 156 | 207 | 363 | |
| Vet Med | 3,948 | 329.0 | 41 | 170 | 211 | |
| All Professional | 10,041 | 836.8 | 197 | 377 | 574 | |
| By Fee Policy | 5,022 | 418.5 | 137 | 162 | 299 | |
| Other Fee Policies | Pharm D | |||||
| Vet Med | 2,988 | 249.0 | 29 | 130 | 159 | |
| Subtotal | 8,010 | 667.5 | 166 | 292 | 458 | |
| Nonresidents | Pharm D | 1,071 | 89.3 | 19 | 45 | 64 |
| Vet Med | 960 | 80.0 | 12 | 40 | 52 | |
| Subtotal | 2,031 | 169.3 | 31 | 85 | 116 | |
| By OR Residency | 5,022 | 418.5 | 137 | 162 | 299 | |
| Resident | Pharm D | |||||
| Vet Med | 2,988 | 249.0 | 29 | 130 | 159 | |
| Subtotal | 8,010 | 667.5 | 166 | 292 | 458 | |
| Nonresident | Pharm D | 1,071 | 89.3 | 19 | 45 | 64 |
| Vet Med | 960 | 80.0 | 12 | 40 | 52 | |
| Subtotal | 2,031 | 169.3 | 31 | 85 | 116 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.