Professional-Program Students by FTE, Fee Policy, and OR Residency
All Institutions, Fall 2009 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | |||||
|---|---|---|---|---|---|---|---|
| Male | Female | Unknown | All | ||||
| Law | 7,854 | 654.5 | 309 | 248 | 1 | 558 | |
| Pharm D | 6,093 | 507.8 | 156 | 207 | . | 363 | |
| Vet Med | 3,948 | 329.0 | 41 | 170 | . | 211 | |
| All Professional | 17,895 | 1,491.3 | 506 | 625 | 1 | 1,132 | |
| By Fee Policy | 2,914 | 242.8 | 126 | 82 | . | 208 | |
| Other Fee Policies | Law | ||||||
| Pharm D | 5,022 | 418.5 | 137 | 162 | . | 299 | |
| Vet Med | 2,988 | 249.0 | 29 | 130 | . | 159 | |
| Subtotal | 10,924 | 910.3 | 292 | 374 | . | 666 | |
| Nonresidents | Law | 4,940 | 411.7 | 183 | 166 | 1 | 350 |
| Pharm D | 1,071 | 89.3 | 19 | 45 | . | 64 | |
| Vet Med | 960 | 80.0 | 12 | 40 | . | 52 | |
| Subtotal | 6,971 | 580.9 | 214 | 251 | 1 | 466 | |
| By OR Residency | 2,804 | 233.7 | 123 | 77 | . | 200 | |
| Resident | Law | ||||||
| Pharm D | 5,022 | 418.5 | 137 | 162 | . | 299 | |
| Vet Med | 2,988 | 249.0 | 29 | 130 | . | 159 | |
| Subtotal | 10,814 | 901.2 | 289 | 369 | . | 658 | |
| Nonresident | Law | 5,050 | 420.8 | 186 | 171 | 1 | 358 |
| Pharm D | 1,071 | 89.3 | 19 | 45 | . | 64 | |
| Vet Med | 960 | 80.0 | 12 | 40 | . | 52 | |
| Subtotal | 7,081 | 590.1 | 217 | 256 | 1 | 474 | |
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.