Previous Attendance by Student Level, Sex, and Educational Source
Oregon State University - Cascades, Fall 2009 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||
| M | F | Unk | M | F | M | F | F | ||||||||||
| Attendance Type | 1 | 1 | 1 | 1 | |||||||||||||
| New Admits, College |
OUS Institution | ||||||||||||||||
| Oregon Comm Coll | 22 | 37 | 59 | 22 | 37 | 59 | |||||||||||
| Other US Coll | 7 | 8 | 1 | 16 | 7 | 8 | 1 | 16 | |||||||||
| Unknown College | 30 | 46 | 76 | 20 | 55 | 75 | 50 | 101 | 151 | ||||||||
| Subtotal | 60 | 91 | 1 | 152 | 20 | 55 | 75 | 80 | 146 | 1 | 227 | ||||||
| New, Other | Nonadmitted | 16 | 11 | 27 | 6 | 6 | 16 | 17 | 33 | ||||||||
| Subtotal | 16 | 11 | 27 | 6 | 6 | 16 | 17 | 33 | |||||||||
| Returning, Continuing |
Returning | 38 | 34 | 72 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 41 | 39 | 80 | ||
| Continuing | 85 | 145 | 230 | 4 | 31 | 35 | 2 | 2 | 4 | 2 | 2 | 91 | 180 | 271 | |||
| Subtotal | 123 | 179 | 302 | 6 | 33 | 39 | 3 | 4 | 7 | 3 | 3 | 132 | 219 | 351 | |||
| Total | 183 | 270 | 1 | 454 | 26 | 88 | 114 | 19 | 15 | 34 | 9 | 9 | 228 | 382 | 1 | 611 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.