Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Southern Oregon University, Fall 2009 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 1,180 | 389 | 452 | 100 | 2,121 | ||
| Female | 1,528 | 477 | 863 | 115 | 2,983 | ||
| Total, Male and Female | 2,708 | 866 | 1,315 | 215 | 5,104 | ||
| Admitted | Undergrad | Freshman | 606 | 301 | 74 | 19 | 1,000 |
| Sophomore | 531 | 193 | 104 | 10 | 838 | ||
| Junior | 585 | 203 | 176 | 32 | 996 | ||
| Senior | 700 | 149 | 253 | 58 | 1,160 | ||
| Postbac UG | 39 | 4 | 86 | 11 | 140 | ||
| Subtotal | 2,461 | 850 | 693 | 130 | 4,134 | ||
| Graduate | Masters | 208 | 15 | 159 | 21 | 403 | |
| Oth Grad | 30 | 78 | 8 | 116 | |||
| Subtotal | 238 | 15 | 237 | 29 | 519 | ||
| Total | 2,699 | 865 | 930 | 159 | 4,653 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 1 | 251 | 37 | 293 |
| Nonadm GR | 5 | 134 | 19 | 158 | |||
| Subtotal | 9 | 1 | 385 | 56 | 451 | ||
| Total | 9 | 1 | 385 | 56 | 451 | ||
| All Students | 2,708 | 866 | 1,315 | 215 | 5,104 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.