Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon State University, Fall 2009 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 9,215 | 1,897 | 145 | 216 | 11,473 | ||
| Female | 8,078 | 1,910 | 174 | 302 | 10,464 | ||
| Unknown | 12 | 5 | 5 | 10 | 32 | ||
| Total, Male and Female | 17,305 | 3,812 | 324 | 528 | 21,969 | ||
| Admitted | Undergrad | Freshman | 3,665 | 956 | 0 | 0 | 4,621 |
| Sophomore | 3,099 | 582 | 0 | 0 | 3,681 | ||
| Junior | 3,343 | 567 | 0 | 0 | 3,910 | ||
| Senior | 4,200 | 727 | 0 | 0 | 4,927 | ||
| Postbac UG | 296 | 122 | 418 | ||||
| Subtotal | 14,603 | 2,954 | 0 | 0 | 17,557 | ||
| Graduate | Masters | 1,254 | 313 | 1,567 | |||
| Doctoral | 909 | 241 | 1,150 | ||||
| Professional | 458 | 116 | 574 | ||||
| Oth Grad | 8 | 18 | 0 | 26 | |||
| Subtotal | 2,629 | 688 | 0 | 3,317 | |||
| Total | 17,232 | 3,642 | 0 | 0 | 20,874 | ||
| Nonadmitted | NU, NG | Nonadm UG | 26 | 157 | 97 | 232 | 512 |
| Nonadm GR | 47 | 13 | 227 | 296 | 583 | ||
| Subtotal | 73 | 170 | 324 | 528 | 1,095 | ||
| Total | 73 | 170 | 324 | 528 | 1,095 | ||
| All Students | 17,305 | 3,812 | 324 | 528 | 21,969 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.