Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Eastern Oregon University, Fall 2009 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 379 | 206 | 580 | 310 | 1,475 | ||
| Female | 493 | 185 | 1,436 | 367 | 2,481 | ||
| Unknown | 1 | 1 | |||||
| Total, Male and Female | 872 | 391 | 2,016 | 678 | 3,957 | ||
| Admitted | Undergrad | Freshman | 351 | 163 | 182 | 42 | 738 |
| Sophomore | 165 | 71 | 203 | 81 | 520 | ||
| Junior | 145 | 66 | 445 | 152 | 808 | ||
| Senior | 180 | 83 | 572 | 245 | 1,080 | ||
| Postbac UG | 1 | 2 | 9 | 2 | 14 | ||
| Subtotal | 842 | 385 | 1,411 | 522 | 3,160 | ||
| Graduate | Masters | 16 | 5 | 187 | 29 | 237 | |
| Oth Grad | 6 | 1 | 39 | 27 | 73 | ||
| Subtotal | 22 | 6 | 226 | 56 | 310 | ||
| Total | 864 | 391 | 1,637 | 578 | 3,470 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 241 | 84 | 329 | |
| Nonadm GR | 4 | 138 | 16 | 158 | |||
| Subtotal | 8 | 379 | 100 | 487 | |||
| Total | 8 | 379 | 100 | 487 | |||
| All Students | 872 | 391 | 2,016 | 678 | 3,957 | ||
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.