Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon State University - Cascades, Fall 2009 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 196 | 14 | 17 | 1 | 228 | ||
| Female | 348 | 12 | 22 | 382 | |||
| Unknown | 1 | 1 | |||||
| Total, Male and Female | 545 | 26 | 39 | 1 | 611 | ||
| Admitted | Undergrad | Freshman | 12 | 12 | |||
| Sophomore | 44 | 5 | 49 | ||||
| Junior | 170 | 9 | 179 | ||||
| Senior | 187 | 7 | 194 | ||||
| Postbac UG | 20 | 20 | |||||
| Subtotal | 433 | 21 | 454 | ||||
| Graduate | Masters | 109 | 5 | 114 | |||
| Subtotal | 109 | 5 | 114 | ||||
| Total | 542 | 26 | 568 | ||||
| Nonadmitted | NU, NG | Nonadm UG | 3 | 30 | 1 | 34 | |
| Nonadm GR | 9 | 9 | |||||
| Subtotal | 3 | 39 | 1 | 43 | |||
| Total | 3 | 39 | 1 | 43 | |||
| All Students | 545 | 26 | 39 | 1 | 611 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.