New Transfers from Community Colleges in Oregon, by Student Level
All Institutions, Fall 2009 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | 10 | 29 | 49 | 5 | 93 |
| Central Oregon Comm Coll | 22 | 55 | 115 | 12 | 204 |
| Chemeketa Comm Coll | 46 | 166 | 256 | 33 | 501 |
| Clackamas Comm Coll | 26 | 92 | 139 | 24 | 281 |
| Clatsop Comm Coll | 6 | 19 | 28 | 1 | 54 |
| Klamath Comm Coll | 9 | 19 | 22 | 6 | 56 |
| Lane Comm Coll | 52 | 161 | 237 | 34 | 484 |
| Linn-Benton Comm Coll | 36 | 114 | 142 | 6 | 298 |
| Mt Hood Comm Coll | 33 | 105 | 189 | 42 | 369 |
| Portland Comm Coll | 125 | 423 | 628 | 128 | 1,304 |
| Rogue Comm Coll | 24 | 81 | 86 | 17 | 208 |
| Southwestern Ore Comm Coll | 5 | 32 | 51 | 2 | 90 |
| Treasure Valley Comm Coll | 6 | 15 | 48 | 1 | 70 |
| Umpqua Comm Coll | 10 | 41 | 85 | 12 | 148 |
| Total CC Transfers | 410 | 1,352 | 2,075 | 323 | 4,160 |
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.