Load Distribution by Student Classification and Fee Category
Western Oregon University, Fall 2009 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | ||
| Carrying Load | 62 | 4 | 1 | 5 | 1 | 11 | 1 | 1 | 86 | ||||
| 0 | |||||||||||||
| 1 | 4 | 1 | 1 | 53 | 1 | 60 | |||||||
| 2 | 3 | 62 | 1 | 1 | 4 | 71 | |||||||
| 3 | 45 | 3 | 248 | 2 | 1 | 6 | 1 | 1 | 21 | 328 | |||
| 4 | 56 | 4 | 7 | 3 | 1 | 2 | 3 | 76 | |||||
| 5 | 7 | 4 | 8 | 1 | 2 | 22 | |||||||
| 6 | 35 | 5 | 1 | 100 | 2 | 2 | 6 | 151 | |||||
| 7 | 46 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 61 | ||||
| 8 | 86 | 5 | 1 | 10 | 1 | 2 | 1 | 5 | 111 | ||||
| 9 | 50 | 3 | 5 | 58 | 2 | 5 | 5 | 12 | 1 | 4 | 7 | 152 | |
| 10 | 55 | 5 | 11 | 6 | 2 | 2 | 2 | 83 | |||||
| 11 | 51 | 4 | 2 | 5 | 1 | 4 | 1 | 1 | 69 | ||||
| 12 | 768 | 96 | 76 | 55 | 1 | 5 | 5 | 16 | 1 | 3 | 12 | 4 | 1,042 |
| 13 | 595 | 90 | 43 | 11 | 1 | 1 | 6 | 3 | 13 | 763 | |||
| 14 | 555 | 73 | 38 | 3 | 4 | 9 | 682 | ||||||
| 15 | 602 | 92 | 35 | 38 | 1 | 1 | 7 | 9 | 1 | 786 | |||
| 16 | 474 | 64 | 15 | 1 | 1 | 3 | 558 | ||||||
| 17 | 222 | 43 | 17 | 2 | 284 | ||||||||
| 18 | 153 | 24 | 8 | 3 | 2 | 190 | |||||||
| 19 | 31 | 2 | 2 | 1 | 36 | ||||||||
| 20 | 16 | 3 | 5 | 1 | 25 | ||||||||
| 21 | 5 | 1 | 2 | 8 | |||||||||
| 22 | 2 | 2 | |||||||||||
| 23 | 4 | 1 | 5 | ||||||||||
| 24 | 1 | 1 | |||||||||||
| 25 | 1 | 1 | |||||||||||
| 27 | 1 | 1 | |||||||||||
| Total Headcount | 3,928 | 531 | 257 | 680 | 13 | 11 | 23 | 74 | 5 | 9 | 71 | 52 | 5,654 |
| GR (500+) Hours |
0 | 0 | 0 | 3,838 | 90 | 104 | 243 | 0 | 0 | 0 | 0 | 317 | 4,592 |
| UG (000-499) Hours |
52,222 | 7,320 | 3,534 | 17 | 0 | 4 | 2 | 642 | 39 | 95 | 830 | 5 | 64,710 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.