Load Distribution by Student Classification and Fee Category
Portland State University, Fall 2009 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 223 | 28 | 54 | 63 | 8 | 1 | 1 | 38 | 4 | 7 | 10 | 16 | 8 | 461 | |
| 0 | |||||||||||||||
| 1 | 48 | 211 | 32 | 59 | 2 | 14 | 1 | 1 | 1 | 16 | 3 | 13 | 401 | ||
| 2 | 36 | 131 | 5 | 5 | 10 | 3 | 6 | 2 | 11 | 209 | |||||
| 3 | 96 | 3 | 4 | 563 | 22 | 16 | 16 | 2 | 9 | 49 | 5 | 39 | 824 | ||
| 4 | 1838 | 60 | 28 | 516 | 31 | 31 | 1 | 215 | 14 | 3 | 41 | 84 | 91 | 36 | 2,989 |
| 5 | 144 | 14 | 1 | 181 | 21 | 10 | 4 | 52 | 6 | 13 | 10 | 27 | 483 | ||
| 6 | 223 | 28 | 2 | 433 | 43 | 14 | 3 | 65 | 5 | 1 | 14 | 29 | 19 | 12 | 891 |
| 7 | 120 | 5 | 8 | 225 | 19 | 1 | 38 | 4 | 16 | 7 | 8 | 451 | |||
| 8 | 2001 | 234 | 56 | 394 | 51 | 46 | 2 | 292 | 24 | 5 | 37 | 45 | 179 | 26 | 3,392 |
| 9 | 373 | 37 | 6 | 391 | 77 | 155 | 541 | 68 | 8 | 4 | 12 | 22 | 1,694 | ||
| 10 | 279 | 47 | 6 | 251 | 36 | 27 | 74 | 42 | 3 | 3 | 12 | 1 | 1 | 782 | |
| 11 | 145 | 12 | 10 | 57 | 16 | 11 | 33 | 36 | 3 | 3 | 3 | 329 | |||
| 12 | 5077 | 673 | 249 | 160 | 56 | 21 | 54 | 268 | 21 | 39 | 52 | 2 | 53 | 6,725 | |
| 13 | 1486 | 275 | 85 | 145 | 28 | 12 | 25 | 59 | 4 | 5 | 9 | 5 | 10 | 2,148 | |
| 14 | 1010 | 185 | 301 | 143 | 27 | 9 | 17 | 37 | 2 | 1 | 12 | 1 | 1,745 | ||
| 15 | 420 | 83 | 26 | 51 | 6 | 3 | 2 | 23 | 3 | 2 | 619 | ||||
| 16 | 1680 | 321 | 131 | 81 | 28 | 23 | 14 | 70 | 10 | 3 | 16 | 3 | 24 | 2,404 | |
| 17 | 357 | 107 | 18 | 69 | 2 | 3 | 3 | 18 | 3 | 580 | |||||
| 18 | 316 | 60 | 14 | 4 | 8 | 2 | 2 | 4 | 410 | ||||||
| 19 | 73 | 14 | 2 | 1 | 4 | 1 | 2 | 97 | |||||||
| 20 | 172 | 46 | 15 | 5 | 1 | 2 | 241 | ||||||||
| 21 | 55 | 7 | 9 | 1 | 72 | ||||||||||
| 22 | 7 | 1 | 8 | ||||||||||||
| 23 | 5 | 2 | 7 | ||||||||||||
| 24 | 6 | 1 | 1 | 8 | |||||||||||
| 25 | 1 | 1 | |||||||||||||
| 30 | 1 | 1 | |||||||||||||
| Total Headcount | 16,191 | 2,243 | 1,026 | 4,069 | 509 | 447 | 776 | 1,380 | 105 | 65 | 240 | 316 | 424 | 181 | 27,972 |
| GR (500+) Hours |
865 | 67 | 38 | 25,746 | 4,074 | 3,264 | 7,437 | 397 | 27 | 78 | 73 | 1,580 | 24 | 612 | 44,282 |
| UG (000-499) Hours |
179,287 | 28,211 | 12,731 | 2,479 | 296 | 270 | 111 | 11,862 | 975 | 642 | 2,094 | 144 | 3,239 | 165 | 242,506 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.