Load Distribution by Student Classification and Fee Category
Eastern Oregon University, Fall 2009 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
Postbac Res |
Postbac Nonres |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 121 | 8 | 1 | 1 | 53 | 3 | 187 | ||||||
| 0 | |||||||||||||
| 1 | 12 | 41 | 1 | 2 | 7 | 3 | 66 | ||||||
| 2 | 33 | 43 | 11 | 2 | 89 | ||||||||
| 3 | 122 | 72 | 2 | 45 | 14 | 255 | |||||||
| 4 | 120 | 11 | 2 | 1 | 25 | 3 | 162 | ||||||
| 5 | 140 | 46 | 3 | 6 | 49 | 10 | 254 | ||||||
| 6 | 103 | 40 | 1 | 2 | 1 | 40 | 10 | 197 | |||||
| 7 | 102 | 11 | 26 | 2 | 141 | ||||||||
| 8 | 118 | 2 | 2 | 1 | 49 | 3 | 175 | ||||||
| 9 | 78 | 7 | 8 | 1 | 2 | 30 | 6 | 132 | |||||
| 10 | 124 | 13 | 26 | 4 | 1 | 2 | 45 | 5 | 220 | ||||
| 11 | 50 | 7 | 1 | 1 | 15 | 74 | |||||||
| 12 | 397 | 49 | 6 | 9 | 1 | 1 | 1 | 2 | 6 | 79 | 551 | ||
| 13 | 257 | 63 | 3 | 31 | 2 | 1 | 39 | 6 | 402 | ||||
| 14 | 181 | 51 | 8 | 23 | 1 | 20 | 4 | 288 | |||||
| 15 | 219 | 69 | 5 | 1 | 1 | 3 | 35 | 1 | 334 | ||||
| 16 | 115 | 57 | 1 | 3 | 2 | 10 | 188 | ||||||
| 17 | 85 | 25 | 1 | 6 | 117 | ||||||||
| 18 | 34 | 7 | 1 | 8 | 50 | ||||||||
| 19 | 17 | 5 | 1 | 1 | 4 | 28 | |||||||
| 20 | 13 | 3 | 1 | 5 | 22 | ||||||||
| 21 | 10 | 2 | 2 | 14 | |||||||||
| 22 | 2 | 1 | 3 | ||||||||||
| 23 | 3 | 3 | |||||||||||
| 24 | 2 | 2 | 4 | ||||||||||
| 25 | 1 | 1 | |||||||||||
| Total Headcount | 2,459 | 358 | 25 | 377 | 5 | 1 | 10 | 2 | 29 | 13 | 606 | 72 | 3,957 |
| GR (500+) Hours |
0 | 0 | 0 | 1,814 | 40 | 5 | 0 | 0 | 0 | 45 | 0 | 275 | 2,179 |
| UG (000-499) Hours |
25,192 | 5,086 | 353 | 394 | 12 | 7 | 98 | 24 | 278 | 25 | 5,162 | 187 | 36,818 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.