Load Distribution by Student Classification and Fee Category
Oregon State University - Cascades, Fall 2009 Fourth Week
| Classification by Level and Fee Category | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | Postbac Res |
Staff UG | Staff GR | PT Fee UG | ||
| Carrying Load | 14 | 2 | 5 | 4 | 25 | |||||
| 0 | ||||||||||
| 1 | 1 | 1 | ||||||||
| 2 | 1 | 1 | 2 | |||||||
| 3 | 34 | 5 | 11 | 1 | 2 | 1 | 54 | |||
| 4 | 62 | 2 | 2 | 3 | 1 | 70 | ||||
| 5 | 3 | 2 | 1 | 6 | ||||||
| 6 | 25 | 37 | 1 | 1 | 64 | |||||
| 7 | 33 | 1 | 1 | 2 | 37 | |||||
| 8 | 76 | 1 | 5 | 2 | 84 | |||||
| 9 | 24 | 2 | 7 | 1 | 3 | 37 | ||||
| 10 | 21 | 2 | 23 | |||||||
| 11 | 13 | 2 | 1 | 16 | ||||||
| 12 | 85 | 3 | 13 | 1 | 102 | |||||
| 13 | 14 | 8 | 2 | 1 | 25 | |||||
| 14 | 9 | 1 | 22 | 32 | ||||||
| 15 | 17 | 17 | ||||||||
| 16 | 11 | 3 | 14 | |||||||
| 17 | 1 | 1 | ||||||||
| 21 | 1 | 1 | ||||||||
| Total Headcount | 445 | 20 | 1 | 117 | 5 | 20 | 1 | 1 | 1 | 611 |
| GR (500+) Hours |
14 | 0 | 0 | 977 | 44 | 0 | 0 | 3 | 0 | 1,038 |
| UG (000-499) Hours |
3,709 | 141 | 7 | 24 | 0 | 111 | 11 | 0 | 4 | 4,007 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.