Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Portland State University, Fall 2009 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 151 | 151 | 31 | 13 | 44 | 13 | 2 | 15 | 131 | 25 | 156 | 66 | 16 | 82 | 666 | 173 | 839 | 108 | 31 | 139 | 1,015 | 411 | 1,426 | |
| Female | 49 | 49 | 44 | 9 | 53 | 21 | 5 | 26 | 129 | 39 | 168 | 89 | 17 | 106 | 687 | 197 | 884 | 104 | 23 | 127 | 1,074 | 339 | 1,413 | |||
| Unknown | 4 | 4 | 2 | 2 | 12 | 3 | 15 | 14 | 7 | 21 | ||||||||||||||||
| All | 204 | 204 | 75 | 22 | 97 | 34 | 7 | 41 | 262 | 64 | 326 | 155 | 33 | 188 | 1,365 | 373 | 1,738 | 212 | 54 | 266 | 2,103 | 757 | 2,860 | |||
| Sophomore | Male | 90 | 90 | 33 | 8 | 41 | 12 | 2 | 14 | 132 | 18 | 150 | 57 | 8 | 65 | 746 | 141 | 887 | 145 | 27 | 172 | 1,125 | 294 | 1,419 | ||
| Female | 41 | 41 | 57 | 10 | 67 | 22 | 2 | 24 | 127 | 21 | 148 | 85 | 7 | 92 | 906 | 161 | 1,067 | 160 | 18 | 178 | 1,357 | 260 | 1,617 | |||
| Unknown | 1 | 1 | 4 | 1 | 5 | 14 | 2 | 16 | 5 | 1 | 6 | 24 | 4 | 28 | ||||||||||||
| All | 131 | 131 | 91 | 18 | 109 | 34 | 4 | 38 | 263 | 40 | 303 | 142 | 15 | 157 | 1,666 | 304 | 1,970 | 310 | 46 | 356 | 2,506 | 558 | 3,064 | |||
| Junior | Male | 109 | 109 | 60 | 21 | 81 | 25 | 1 | 26 | 157 | 21 | 178 | 100 | 12 | 112 | 1,169 | 190 | 1,359 | 268 | 44 | 312 | 1,779 | 398 | 2,177 | ||
| Female | 63 | 63 | 79 | 6 | 85 | 35 | 7 | 42 | 200 | 25 | 225 | 163 | 21 | 184 | 1,486 | 274 | 1,760 | 266 | 39 | 305 | 2,229 | 435 | 2,664 | |||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 28 | 5 | 33 | 8 | 2 | 10 | 41 | 9 | 50 | |||||||
| All | 173 | 173 | 139 | 28 | 167 | 62 | 8 | 70 | 358 | 46 | 404 | 265 | 33 | 298 | 2,683 | 469 | 3,152 | 542 | 85 | 627 | 4,049 | 842 | 4,891 | |||
| Senior | Male | 173 | 173 | 84 | 18 | 102 | 41 | 1 | 42 | 244 | 24 | 268 | 136 | 14 | 150 | 1,843 | 224 | 2,067 | 342 | 44 | 386 | 2,690 | 498 | 3,188 | ||
| Female | 72 | 72 | 98 | 13 | 111 | 69 | 9 | 78 | 300 | 31 | 331 | 194 | 22 | 216 | 2,096 | 276 | 2,372 | 374 | 59 | 433 | 3,131 | 482 | 3,613 | |||
| Unknown | 4 | 4 | 2 | 2 | 4 | 1 | 1 | 16 | 3 | 19 | 6 | 6 | 29 | 5 | 34 | |||||||||||
| All | 245 | 245 | 186 | 31 | 217 | 110 | 10 | 120 | 546 | 57 | 603 | 331 | 36 | 367 | 3,955 | 503 | 4,458 | 722 | 103 | 825 | 5,850 | 985 | 6,835 | |||
| Postbac UG |
Male | 17 | 17 | 14 | 2 | 16 | 8 | 1 | 9 | 53 | 8 | 61 | 17 | 2 | 19 | 380 | 37 | 417 | 157 | 16 | 173 | 629 | 83 | 712 | ||
| Female | 49 | 49 | 16 | 1 | 17 | 5 | 1 | 6 | 87 | 6 | 93 | 24 | 1 | 25 | 500 | 36 | 536 | 156 | 18 | 174 | 788 | 112 | 900 | |||
| Unknown | 1 | 1 | 3 | 3 | 1 | 1 | 4 | 1 | 5 | |||||||||||||||||
| All | 66 | 66 | 30 | 3 | 33 | 13 | 2 | 15 | 141 | 14 | 155 | 41 | 3 | 44 | 883 | 73 | 956 | 313 | 35 | 348 | 1,421 | 196 | 1,617 | |||
| Subtotal | Male | 540 | 540 | 222 | 62 | 284 | 99 | 7 | 106 | 717 | 96 | 813 | 376 | 52 | 428 | 4,804 | 765 | 5,569 | 1,020 | 162 | 1,182 | 7,238 | 1,684 | 8,922 | ||
| Female | 274 | 274 | 294 | 39 | 333 | 152 | 24 | 176 | 843 | 122 | 965 | 555 | 68 | 623 | 5,675 | 944 | 6,619 | 1,060 | 157 | 1,217 | 8,579 | 1,628 | 10,207 | |||
| Unknown | 5 | 5 | 5 | 1 | 6 | 2 | 2 | 10 | 3 | 13 | 3 | 3 | 73 | 13 | 86 | 19 | 4 | 23 | 112 | 26 | 138 | |||||
| All | 819 | 819 | 521 | 102 | 623 | 253 | 31 | 284 | 1,570 | 221 | 1,791 | 934 | 120 | 1,054 | 10,552 | 1,722 | 12,274 | 2,099 | 323 | 2,422 | 15,929 | 3,338 | 19,267 | |||
| Graduate | Masters | Male | 238 | 238 | 45 | 11 | 56 | 10 | 2 | 12 | 74 | 18 | 92 | 57 | 6 | 63 | 840 | 206 | 1,046 | 171 | 24 | 195 | 1,197 | 505 | 1,702 | |
| Female | 201 | 201 | 32 | 5 | 37 | 29 | 2 | 31 | 94 | 20 | 114 | 86 | 12 | 98 | 1,601 | 259 | 1,860 | 225 | 57 | 282 | 2,067 | 556 | 2,623 | |||
| Unknown | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 2 | 10 | 3 | 1 | 4 | 14 | 4 | 18 | |||||||||||
| All | 440 | 440 | 77 | 16 | 93 | 39 | 4 | 43 | 170 | 38 | 208 | 144 | 18 | 162 | 2,449 | 467 | 2,916 | 399 | 82 | 481 | 3,278 | 1,065 | 4,343 | |||
| Doctoral | Male | 87 | 87 | 6 | 6 | 1 | 1 | 2 | 5 | 2 | 7 | 5 | 3 | 8 | 106 | 40 | 146 | 11 | 10 | 21 | 134 | 143 | 277 | |||
| Female | 44 | 44 | 7 | 2 | 9 | 3 | 3 | 6 | 7 | 13 | 9 | 5 | 14 | 130 | 55 | 185 | 9 | 7 | 16 | 164 | 120 | 284 | ||||
| All | 131 | 131 | 13 | 2 | 15 | 4 | 1 | 5 | 11 | 9 | 20 | 14 | 8 | 22 | 236 | 95 | 331 | 20 | 17 | 37 | 298 | 263 | 561 | |||
| Oth Grad | Male | 15 | 15 | 4 | 1 | 5 | 1 | 1 | 7 | 1 | 8 | 6 | 6 | 73 | 9 | 82 | 24 | 12 | 36 | 115 | 38 | 153 | ||||
| Female | 9 | 9 | 5 | 5 | 6 | 6 | 8 | 2 | 10 | 10 | 2 | 12 | 174 | 13 | 187 | 76 | 7 | 83 | 279 | 33 | 312 | |||||
| Unknown | 2 | 2 | 4 | 2 | 2 | 4 | ||||||||||||||||||||
| All | 24 | 24 | 9 | 1 | 10 | 7 | 7 | 15 | 3 | 18 | 16 | 2 | 18 | 249 | 24 | 273 | 100 | 19 | 119 | 396 | 73 | 469 | ||||
| Subtotal | Male | 340 | 340 | 55 | 12 | 67 | 12 | 3 | 15 | 86 | 21 | 107 | 68 | 9 | 77 | 1,019 | 255 | 1,274 | 206 | 46 | 252 | 1,446 | 686 | 2,132 | ||
| Female | 254 | 254 | 44 | 7 | 51 | 38 | 2 | 40 | 108 | 29 | 137 | 105 | 19 | 124 | 1,905 | 327 | 2,232 | 310 | 71 | 381 | 2,510 | 709 | 3,219 | |||
| Unknown | 1 | 1 | 2 | 2 | 1 | 1 | 10 | 4 | 14 | 3 | 1 | 4 | 16 | 6 | 22 | |||||||||||
| All | 595 | 595 | 99 | 19 | 118 | 50 | 5 | 55 | 196 | 50 | 246 | 174 | 28 | 202 | 2,934 | 586 | 3,520 | 519 | 118 | 637 | 3,972 | 1,401 | 5,373 | |||
| NU, NG | Nonadm UG | Male | 190 | 190 | 9 | 2 | 11 | 10 | 10 | 101 | 5 | 106 | 24 | 3 | 27 | 516 | 42 | 558 | 203 | 27 | 230 | 863 | 269 | 1,132 | ||
| Female | 162 | 162 | 24 | 24 | 5 | 5 | 117 | 13 | 130 | 34 | 2 | 36 | 595 | 45 | 640 | 201 | 28 | 229 | 976 | 250 | 1,226 | |||||
| Unknown | 2 | 2 | 3 | 3 | 14 | 1 | 15 | 6 | 23 | 29 | 23 | 26 | 49 | |||||||||||||
| All | 354 | 354 | 33 | 2 | 35 | 15 | 15 | 221 | 18 | 239 | 58 | 5 | 63 | 1,125 | 88 | 1,213 | 410 | 78 | 488 | 1,862 | 545 | 2,407 | ||||
| Nonadm GR | Male | 15 | 15 | 5 | 5 | 4 | 4 | 14 | 2 | 16 | 8 | 1 | 9 | 151 | 30 | 181 | 68 | 6 | 74 | 250 | 54 | 304 | ||||
| Female | 15 | 15 | 8 | 8 | 5 | 1 | 6 | 26 | 1 | 27 | 16 | 1 | 17 | 358 | 54 | 412 | 109 | 19 | 128 | 522 | 91 | 613 | ||||
| Unknown | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 5 | 3 | 8 | ||||||||||||||||
| All | 30 | 30 | 14 | 14 | 9 | 1 | 10 | 40 | 3 | 43 | 24 | 2 | 26 | 510 | 84 | 594 | 180 | 28 | 208 | 777 | 148 | 925 | ||||
| Subtotal | Male | 205 | 205 | 14 | 2 | 16 | 14 | 14 | 115 | 7 | 122 | 32 | 4 | 36 | 667 | 72 | 739 | 271 | 33 | 304 | 1,113 | 323 | 1,436 | |||
| Female | 177 | 177 | 32 | 32 | 10 | 1 | 11 | 143 | 14 | 157 | 50 | 3 | 53 | 953 | 99 | 1,052 | 310 | 47 | 357 | 1,498 | 341 | 1,839 | ||||
| Unknown | 2 | 2 | 1 | 1 | 3 | 3 | 15 | 1 | 16 | 9 | 26 | 35 | 28 | 29 | 57 | |||||||||||
| All | 384 | 384 | 47 | 2 | 49 | 24 | 1 | 25 | 261 | 21 | 282 | 82 | 7 | 89 | 1,635 | 172 | 1,807 | 590 | 106 | 696 | 2,639 | 693 | 3,332 | |||
| All Students | Male | 1,085 | 1,085 | 291 | 76 | 367 | 125 | 10 | 135 | 918 | 124 | 1,042 | 476 | 65 | 541 | 6,490 | 1,092 | 7,582 | 1,497 | 241 | 1,738 | 9,797 | 2,693 | 12,490 | ||
| Female | 705 | 705 | 370 | 46 | 416 | 200 | 27 | 227 | 1,094 | 165 | 1,259 | 710 | 90 | 800 | 8,533 | 1,370 | 9,903 | 1,680 | 275 | 1,955 | 12,587 | 2,678 | 15,265 | |||
| Unknown | 8 | 8 | 6 | 1 | 7 | 2 | 2 | 15 | 3 | 18 | 4 | 4 | 98 | 18 | 116 | 31 | 31 | 62 | 156 | 61 | 217 | |||||
| Total | 1,798 | 1,798 | 667 | 123 | 790 | 327 | 37 | 364 | 2,027 | 292 | 2,319 | 1,190 | 155 | 1,345 | 15,121 | 2,480 | 17,601 | 3,208 | 547 | 3,755 | 22,540 | 5,432 | 27,972 | |||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.