Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Eastern Oregon University, Fall 2009 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 1 | 1 | 7 | 6 | 13 | 1 | 4 | 5 | 7 | 10 | 17 | 10 | 6 | 16 | 172 | 76 | 248 | 17 | 5 | 22 | 214 | 108 | 322 | |
| Female | 6 | 6 | 3 | 2 | 5 | 12 | 5 | 17 | 8 | 9 | 17 | 13 | 3 | 16 | 261 | 65 | 326 | 21 | 8 | 29 | 318 | 98 | 416 | |||
| All | 7 | 7 | 10 | 8 | 18 | 13 | 9 | 22 | 15 | 19 | 34 | 23 | 9 | 32 | 433 | 141 | 574 | 38 | 13 | 51 | 532 | 206 | 738 | |||
| Sophomore | Male | 4 | 4 | 7 | 7 | 3 | 1 | 4 | 1 | 6 | 7 | 5 | 3 | 8 | 101 | 50 | 151 | 7 | 6 | 13 | 117 | 77 | 194 | |||
| Female | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 6 | 9 | 8 | 8 | 16 | 214 | 57 | 271 | 22 | 2 | 24 | 251 | 75 | 326 | |||||
| All | 6 | 6 | 1 | 7 | 8 | 6 | 1 | 7 | 4 | 12 | 16 | 13 | 11 | 24 | 315 | 107 | 422 | 29 | 8 | 37 | 368 | 152 | 520 | |||
| Junior | Male | 7 | 7 | 3 | 4 | 7 | 4 | 4 | 8 | 5 | 2 | 7 | 10 | 4 | 14 | 144 | 64 | 208 | 19 | 11 | 30 | 185 | 96 | 281 | ||
| Female | 2 | 2 | 4 | 4 | 8 | 11 | 2 | 13 | 7 | 3 | 10 | 16 | 4 | 20 | 332 | 97 | 429 | 34 | 11 | 45 | 404 | 123 | 527 | |||
| All | 9 | 9 | 7 | 8 | 15 | 15 | 6 | 21 | 12 | 5 | 17 | 26 | 8 | 34 | 476 | 161 | 637 | 53 | 22 | 75 | 589 | 219 | 808 | |||
| Senior | Male | 7 | 7 | 3 | 14 | 17 | 6 | 1 | 7 | 3 | 11 | 14 | 11 | 9 | 20 | 209 | 105 | 314 | 23 | 12 | 35 | 255 | 159 | 414 | ||
| Female | 6 | 6 | 1 | 4 | 5 | 14 | 2 | 16 | 7 | 7 | 14 | 25 | 5 | 30 | 390 | 128 | 518 | 59 | 17 | 76 | 496 | 169 | 665 | |||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 13 | 13 | 4 | 18 | 22 | 20 | 3 | 23 | 10 | 18 | 28 | 36 | 14 | 50 | 599 | 234 | 833 | 82 | 29 | 111 | 751 | 329 | 1,080 | |||
| Postbac UG |
Male | 5 | 1 | 6 | 1 | 1 | 5 | 2 | 7 | |||||||||||||||||
| Female | 1 | 1 | 5 | 1 | 6 | 5 | 2 | 7 | ||||||||||||||||||
| All | 1 | 1 | 10 | 2 | 12 | 1 | 1 | 10 | 4 | 14 | ||||||||||||||||
| Subtotal | Male | 19 | 19 | 13 | 31 | 44 | 14 | 10 | 24 | 16 | 29 | 45 | 36 | 22 | 58 | 631 | 296 | 927 | 66 | 35 | 101 | 776 | 442 | 1,218 | ||
| Female | 16 | 16 | 9 | 10 | 19 | 40 | 9 | 49 | 25 | 26 | 51 | 62 | 20 | 82 | 1,202 | 348 | 1,550 | 136 | 38 | 174 | 1,474 | 467 | 1,941 | |||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 35 | 35 | 22 | 41 | 63 | 54 | 19 | 73 | 41 | 55 | 96 | 98 | 42 | 140 | 1,833 | 645 | 2,478 | 202 | 73 | 275 | 2,250 | 910 | 3,160 | |||
| Graduate | Masters | Male | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 1 | 48 | 11 | 59 | 1 | 1 | 54 | 16 | 70 | ||||||||
| Female | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 6 | 2 | 8 | 132 | 13 | 145 | 6 | 1 | 7 | 147 | 20 | 167 | |||||||
| All | 6 | 6 | 2 | 2 | 2 | 2 | 5 | 1 | 6 | 7 | 2 | 9 | 180 | 24 | 204 | 7 | 1 | 8 | 201 | 36 | 237 | |||||
| Oth Grad | Male | 1 | 1 | 1 | 1 | 13 | 12 | 25 | 2 | 2 | 16 | 13 | 29 | |||||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 25 | 13 | 38 | 2 | 2 | 29 | 15 | 44 | |||||||||||
| All | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 38 | 25 | 63 | 4 | 4 | 45 | 28 | 73 | ||||||||
| Subtotal | Male | 3 | 3 | 3 | 3 | 1 | 1 | 4 | 4 | 1 | 1 | 61 | 23 | 84 | 3 | 3 | 70 | 29 | 99 | |||||||
| Female | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 7 | 3 | 10 | 157 | 26 | 183 | 8 | 1 | 9 | 176 | 35 | 211 | ||||||
| All | 6 | 6 | 3 | 3 | 3 | 1 | 4 | 6 | 1 | 7 | 8 | 3 | 11 | 218 | 49 | 267 | 11 | 1 | 12 | 246 | 64 | 310 | ||||
| NU, NG | Nonadm UG | Male | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 56 | 33 | 89 | 26 | 3 | 29 | 92 | 40 | 132 | |||||
| Female | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 99 | 29 | 128 | 46 | 8 | 54 | 153 | 44 | 197 | ||||||
| All | 4 | 4 | 1 | 4 | 5 | 3 | 1 | 4 | 5 | 2 | 7 | 9 | 9 | 155 | 62 | 217 | 72 | 11 | 83 | 245 | 84 | 329 | ||||
| Nonadm GR | Male | 13 | 4 | 17 | 7 | 2 | 9 | 20 | 6 | 26 | ||||||||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 96 | 6 | 102 | 20 | 2 | 22 | 122 | 10 | 132 | ||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 109 | 10 | 119 | 27 | 4 | 31 | 142 | 16 | 158 | ||||||||
| Subtotal | Male | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 69 | 37 | 106 | 33 | 5 | 38 | 112 | 46 | 158 | ||||||
| Female | 5 | 5 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 5 | 8 | 8 | 195 | 35 | 230 | 66 | 10 | 76 | 275 | 54 | 329 | |||||
| All | 5 | 5 | 1 | 4 | 5 | 4 | 1 | 5 | 6 | 3 | 9 | 13 | 13 | 264 | 72 | 336 | 99 | 15 | 114 | 387 | 100 | 487 | ||||
| All Students | Male | 22 | 22 | 14 | 36 | 50 | 17 | 10 | 27 | 22 | 31 | 53 | 42 | 22 | 64 | 761 | 356 | 1,117 | 102 | 40 | 142 | 958 | 517 | 1,475 | ||
| Female | 24 | 24 | 9 | 12 | 21 | 44 | 11 | 55 | 31 | 28 | 59 | 77 | 23 | 100 | 1,554 | 409 | 1,963 | 210 | 49 | 259 | 1,925 | 556 | 2,481 | |||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Total | 46 | 46 | 23 | 48 | 71 | 61 | 21 | 82 | 53 | 59 | 112 | 119 | 45 | 164 | 2,315 | 766 | 3,081 | 312 | 89 | 401 | 2,883 | 1,074 | 3,957 | |||
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.