Enrollment by Ethnicity, Fee Status, and Student Level
Oregon State University - Cascades, Fall 2009 Fourth Week
| Ethnicity | Fee Status | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl |
Hispanic | White, non-Hispanic | Unknown | Res | Nres | |||||||||||||||
| Nres | All | Res | Nres | All | Res | All | Res | All | Res | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 4 | 4 | 4 | 4 | |||||||||||||||||
| Female | 3 | 3 | 5 | 5 | 8 | 8 | |||||||||||||||||
| All | 7 | 7 | 5 | 5 | 12 | 12 | |||||||||||||||||
| Sophomore | Male | 14 | 4 | 18 | 4 | 4 | 18 | 4 | 22 | ||||||||||||||
| Female | 1 | 1 | 1 | 1 | 3 | 3 | 16 | 16 | 4 | 1 | 5 | 25 | 1 | 26 | |||||||||
| Unknown | 1 | 1 | 1 | 1 | |||||||||||||||||||
| All | 1 | 1 | 1 | 1 | 3 | 3 | 30 | 4 | 34 | 9 | 1 | 10 | 44 | 5 | 49 | ||||||||
| Junior | Male | 1 | 1 | 4 | 4 | 47 | 3 | 50 | 14 | 2 | 16 | 66 | 5 | 71 | |||||||||
| Female | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 77 | 3 | 80 | 19 | 19 | 104 | 4 | 108 | ||||||||
| All | 1 | 1 | 2 | 4 | 4 | 8 | 8 | 124 | 6 | 130 | 33 | 2 | 35 | 170 | 9 | 179 | |||||||
| Senior | Male | 1 | 1 | 2 | 2 | 1 | 1 | 50 | 3 | 53 | 17 | 17 | 70 | 4 | 74 | ||||||||
| Female | 2 | 2 | 5 | 5 | 3 | 3 | 7 | 7 | 80 | 3 | 83 | 20 | 20 | 117 | 3 | 120 | |||||||
| All | 1 | 1 | 2 | 2 | 7 | 7 | 3 | 3 | 8 | 8 | 130 | 6 | 136 | 37 | 37 | 187 | 7 | 194 | |||||
| Postbac UG |
Male | 10 | 10 | 2 | 2 | 12 | 12 | ||||||||||||||||
| Female | 5 | 5 | 3 | 3 | 8 | 8 | |||||||||||||||||
| All | 15 | 15 | 5 | 5 | 20 | 20 | |||||||||||||||||
| Subtotal | Male | 1 | 1 | 3 | 3 | 5 | 5 | 125 | 10 | 135 | 37 | 2 | 39 | 170 | 13 | 183 | |||||||
| Female | 3 | 1 | 4 | 9 | 9 | 4 | 4 | 14 | 14 | 181 | 6 | 187 | 51 | 1 | 52 | 262 | 8 | 270 | |||||
| Unknown | 1 | 1 | 1 | 1 | |||||||||||||||||||
| All | 1 | 1 | 3 | 1 | 4 | 12 | 12 | 4 | 4 | 19 | 19 | 306 | 16 | 322 | 89 | 3 | 92 | 433 | 21 | 454 | |||
| Graduate | Masters | Male | 20 | 1 | 21 | 5 | 5 | 25 | 1 | 26 | |||||||||||||
| Female | 1 | 1 | 2 | 2 | 4 | 4 | 69 | 3 | 72 | 8 | 1 | 9 | 84 | 4 | 88 | ||||||||
| All | 1 | 1 | 2 | 2 | 4 | 4 | 89 | 4 | 93 | 13 | 1 | 14 | 109 | 5 | 114 | ||||||||
| Subtotal | Male | 20 | 1 | 21 | 5 | 5 | 25 | 1 | 26 | ||||||||||||||
| Female | 1 | 1 | 2 | 2 | 4 | 4 | 69 | 3 | 72 | 8 | 1 | 9 | 84 | 4 | 88 | ||||||||
| All | 1 | 1 | 2 | 2 | 4 | 4 | 89 | 4 | 93 | 13 | 1 | 14 | 109 | 5 | 114 | ||||||||
| NU, NG | Nonadm UG | Male | 8 | 8 | 10 | 1 | 11 | 18 | 1 | 19 | |||||||||||||
| Female | 9 | 9 | 6 | 6 | 15 | 15 | |||||||||||||||||
| All | 17 | 17 | 16 | 1 | 17 | 33 | 1 | 34 | |||||||||||||||
| Nonadm GR | Female | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 9 | 9 | ||||||||||||
| All | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 9 | 9 | |||||||||||||
| Subtotal | Male | 8 | 8 | 10 | 1 | 11 | 18 | 1 | 19 | ||||||||||||||
| Female | 1 | 1 | 2 | 2 | 13 | 13 | 8 | 8 | 24 | 24 | |||||||||||||
| All | 1 | 1 | 2 | 2 | 21 | 21 | 18 | 1 | 19 | 42 | 1 | 43 | |||||||||||
| All Students | Male | 1 | 1 | 3 | 3 | 5 | 5 | 153 | 11 | 164 | 52 | 3 | 55 | 213 | 15 | 228 | |||||||
| Female | 3 | 1 | 4 | 11 | 11 | 6 | 6 | 20 | 20 | 263 | 9 | 272 | 67 | 2 | 69 | 370 | 12 | 382 | |||||
| Unknown | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Total | 1 | 1 | 3 | 1 | 4 | 14 | 14 | 6 | 6 | 25 | 25 | 416 | 20 | 436 | 120 | 5 | 125 | 584 | 27 | 611 | |||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.