Geographic Distribution by Oregon County or Home State or Country and Student Level
Western Oregon University, Fall 2009 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 2 | 3 | 6 | 1 | 1 | 7 | |||||
| Baker County | |||||||||||||
| Benton County | 30 | 28 | 31 | 35 | 16 | 140 | 43 | 43 | 4 | 15 | 19 | 202 | |
| Clackamas County | 87 | 61 | 64 | 91 | 3 | 306 | 17 | 17 | 1 | 16 | 17 | 340 | |
| Clatsop County | 20 | 9 | 7 | 14 | 50 | 5 | 5 | 2 | 2 | 57 | |||
| Columbia County | 22 | 12 | 7 | 6 | 47 | 3 | 3 | 1 | 1 | 51 | |||
| Coos County | 20 | 18 | 13 | 20 | 71 | 7 | 7 | 2 | 2 | 80 | |||
| Crook County | 2 | 5 | 2 | 9 | 2 | 2 | 11 | ||||||
| Curry County | 2 | 4 | 2 | 8 | 1 | 1 | 9 | ||||||
| Deschutes County | 29 | 12 | 20 | 22 | 83 | 7 | 7 | 1 | 13 | 14 | 104 | ||
| Douglas County | 34 | 22 | 19 | 25 | 100 | 9 | 9 | 2 | 2 | 111 | |||
| Gilliam County | 1 | 1 | 2 | 4 | 4 | ||||||||
| Grant County | 2 | 2 | 1 | 1 | 6 | 6 | |||||||
| Harney County | 4 | 2 | 4 | 10 | 1 | 1 | 11 | ||||||
| Hood River County | 23 | 6 | 10 | 2 | 41 | 1 | 1 | 1 | 1 | 43 | |||
| Jackson County | 25 | 15 | 19 | 9 | 68 | 4 | 4 | 1 | 1 | 73 | |||
| Jefferson County | 2 | 3 | 2 | 3 | 10 | 1 | 1 | 11 | |||||
| Josephine County | 13 | 17 | 16 | 10 | 1 | 57 | 57 | ||||||
| Klamath County | 11 | 7 | 4 | 7 | 2 | 31 | 2 | 2 | 33 | ||||
| Lake County | 4 | 4 | 4 | 12 | 2 | 2 | 14 | ||||||
| Lane County | 54 | 50 | 37 | 46 | 2 | 189 | 16 | 16 | 43 | 43 | 248 | ||
| Lincoln County | 16 | 14 | 21 | 12 | 3 | 66 | 9 | 9 | 1 | 1 | 76 | ||
| Linn County | 47 | 40 | 40 | 54 | 8 | 189 | 30 | 30 | 1 | 15 | 16 | 235 | |
| Malheur County | 1 | 2 | 5 | 8 | 16 | 16 | |||||||
| Marion County | 207 | 194 | 241 | 251 | 16 | 909 | 134 | 134 | 19 | 109 | 128 | 1,171 | |
| Morrow County | 3 | 2 | 1 | 6 | 6 | ||||||||
| Multnomah County | 127 | 66 | 47 | 87 | 4 | 331 | 24 | 24 | 1 | 8 | 9 | 364 | |
| Polk County | 98 | 86 | 112 | 135 | 17 | 448 | 56 | 56 | 10 | 40 | 50 | 554 | |
| Sherman County | 1 | 1 | 2 | 1 | 1 | 3 | |||||||
| Tillamook County | 16 | 7 | 15 | 10 | 1 | 49 | 3 | 3 | 52 | ||||
| Umatilla County | 10 | 13 | 13 | 16 | 1 | 53 | 2 | 2 | 1 | 1 | 56 | ||
| Union County | 2 | 7 | 1 | 4 | 14 | 1 | 1 | 15 | |||||
| Wallowa County | 3 | 1 | 1 | 5 | 5 | ||||||||
| Wasco County | 3 | 9 | 3 | 6 | 21 | 3 | 3 | 1 | 1 | 25 | |||
| Washington County | 157 | 92 | 89 | 110 | 3 | 451 | 20 | 20 | 1 | 18 | 19 | 490 | |
| Wheeler County | 1 | 1 | 1 | ||||||||||
| Yamhill County | 74 | 39 | 55 | 47 | 2 | 217 | 28 | 28 | 4 | 17 | 21 | 266 | |
| Unknown County | 2 | 2 | 2 | ||||||||||
| Subtotal | 1,147 | 852 | 898 | 1,050 | 79 | 4,026 | 432 | 432 | 44 | 307 | 351 | 4,809 | |
| Non-Oregon | Geographic Origin | 67 | 50 | 55 | 48 | 3 | 223 | 1 | 1 | 3 | 1 | 4 | 228 |
| Washington | |||||||||||||
| California | 18 | 17 | 17 | 16 | 1 | 69 | 4 | 4 | 73 | ||||
| Idaho | 5 | 5 | 5 | 4 | 19 | 1 | 1 | 1 | 1 | 21 | |||
| Alaska | 20 | 17 | 11 | 12 | 60 | 3 | 3 | 1 | 1 | 64 | |||
| Hawaii | 49 | 13 | 16 | 15 | 93 | 93 | |||||||
| Other States / US Territories |
21 | 13 | 10 | 18 | 1 | 63 | 8 | 8 | 3 | 4 | 7 | 78 | |
| Foreign Country, Nonres Alien |
86 | 64 | 46 | 62 | 9 | 267 | 15 | 15 | 1 | 1 | 283 | ||
| Unknown | 1 | 3 | 1 | 5 | 5 | ||||||||
| Subtotal | 266 | 180 | 160 | 178 | 15 | 799 | 32 | 32 | 6 | 8 | 14 | 845 | |
| Total | 1,413 | 1,032 | 1,058 | 1,228 | 94 | 4,825 | 464 | 464 | 50 | 315 | 365 | 5,654 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.