Geographic Distribution by Oregon County or Home State or Country and Student Level
University of Oregon, Fall 2009 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 2 | 3 | 4 | 7 | 16 | 2 | 2 | 1 | 1 | 2 | 20 | ||||
| Baker County | ||||||||||||||||
| Benton County | 58 | 80 | 76 | 85 | 1 | 300 | 23 | 16 | 5 | 1 | 45 | 1 | 7 | 8 | 353 | |
| Clackamas County | 409 | 317 | 271 | 326 | 3 | 1,326 | 33 | 8 | 10 | 51 | 5 | 8 | 13 | 1,390 | ||
| Clatsop County | 16 | 13 | 15 | 21 | 2 | 67 | 4 | 2 | 6 | 2 | 2 | 75 | ||||
| Columbia County | 26 | 14 | 19 | 9 | 68 | 1 | 2 | 1 | 4 | 1 | 1 | 73 | ||||
| Coos County | 29 | 24 | 36 | 46 | 4 | 139 | 6 | 1 | 2 | 9 | 3 | 3 | 151 | |||
| Crook County | 9 | 4 | 5 | 12 | 30 | 2 | 2 | 2 | 2 | 34 | ||||||
| Curry County | 8 | 9 | 10 | 11 | 38 | 1 | 1 | 2 | 1 | 1 | 41 | |||||
| Deschutes County | 116 | 92 | 102 | 121 | 7 | 438 | 18 | 5 | 5 | 1 | 29 | 1 | 28 | 29 | 496 | |
| Douglas County | 38 | 50 | 59 | 74 | 6 | 227 | 9 | 3 | 12 | 1 | 7 | 8 | 247 | |||
| Gilliam County | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Grant County | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |||||||||
| Harney County | 1 | 1 | 2 | 2 | ||||||||||||
| Hood River County | 25 | 18 | 16 | 18 | 77 | 1 | 1 | 2 | 79 | |||||||
| Jackson County | 134 | 105 | 94 | 117 | 5 | 455 | 22 | 11 | 11 | 1 | 45 | 4 | 4 | 504 | ||
| Jefferson County | 1 | 6 | 5 | 3 | 1 | 16 | 3 | 3 | 1 | 1 | 2 | 21 | ||||
| Josephine County | 36 | 27 | 32 | 50 | 3 | 148 | 10 | 1 | 11 | 3 | 3 | 162 | ||||
| Klamath County | 26 | 20 | 11 | 23 | 1 | 81 | 7 | 1 | 3 | 11 | 1 | 1 | 93 | |||
| Lake County | 5 | 2 | 3 | 10 | 1 | 1 | 2 | 2 | 13 | |||||||
| Lane County | 492 | 559 | 775 | 1,100 | 162 | 3,088 | 398 | 122 | 72 | 13 | 605 | 184 | 212 | 396 | 4,089 | |
| Lincoln County | 17 | 20 | 22 | 22 | 1 | 82 | 5 | 4 | 2 | 11 | 93 | |||||
| Linn County | 31 | 41 | 42 | 36 | 2 | 152 | 12 | 2 | 3 | 17 | 3 | 8 | 11 | 180 | ||
| Malheur County | 2 | 2 | 5 | 11 | 1 | 21 | 1 | 1 | 2 | 23 | ||||||
| Marion County | 113 | 123 | 137 | 186 | 12 | 571 | 22 | 11 | 7 | 1 | 41 | 1 | 7 | 8 | 620 | |
| Morrow County | 2 | 2 | 2 | 3 | 1 | 10 | 1 | 1 | 11 | |||||||
| Multnomah County | 480 | 491 | 492 | 558 | 20 | 2,041 | 177 | 44 | 47 | 1 | 269 | 9 | 27 | 36 | 2,346 | |
| Polk County | 34 | 29 | 24 | 28 | 1 | 116 | 1 | 2 | 2 | 5 | 121 | |||||
| Sherman County | 1 | 1 | 2 | 2 | ||||||||||||
| Tillamook County | 8 | 11 | 6 | 5 | 30 | 1 | 1 | 1 | 1 | 32 | ||||||
| Umatilla County | 14 | 5 | 15 | 13 | 1 | 48 | 8 | 1 | 1 | 10 | 2 | 2 | 60 | |||
| Union County | 10 | 2 | 9 | 14 | 35 | 2 | 2 | 4 | 1 | 1 | 40 | |||||
| Wallowa County | 2 | 3 | 2 | 1 | 8 | 1 | 1 | 9 | ||||||||
| Wasco County | 4 | 9 | 8 | 12 | 2 | 35 | 1 | 1 | 2 | 1 | 1 | 38 | ||||
| Washington County | 567 | 431 | 329 | 395 | 9 | 1,731 | 69 | 13 | 16 | 98 | 3 | 5 | 8 | 1,837 | ||
| Wheeler County | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |||||||||
| Yamhill County | 42 | 41 | 35 | 46 | 2 | 166 | 8 | 2 | 1 | 11 | 1 | 1 | 178 | |||
| Unknown County | 3 | 2 | 7 | 5 | 17 | 2 | 1 | 6 | 9 | 3 | 3 | 29 | ||||
| Subtotal | 2,761 | 2,557 | 2,669 | 3,364 | 247 | 11,598 | 850 | 249 | 206 | 19 | 1,324 | 213 | 337 | 550 | 13,472 | |
| Non-Oregon | Geographic Origin | 233 | 174 | 147 | 153 | 5 | 712 | 104 | 77 | 62 | 243 | 1 | 5 | 6 | 961 | |
| Washington | ||||||||||||||||
| California | 1,094 | 737 | 470 | 533 | 29 | 2,863 | 145 | 143 | 79 | 367 | 12 | 7 | 19 | 3,249 | ||
| Idaho | 38 | 38 | 28 | 34 | 2 | 140 | 9 | 12 | 10 | 31 | 1 | 1 | 172 | |||
| Alaska | 35 | 31 | 20 | 30 | 116 | 7 | 10 | 9 | 26 | 3 | 2 | 5 | 147 | |||
| Hawaii | 81 | 59 | 42 | 55 | 237 | 3 | 3 | 3 | 9 | 3 | 4 | 7 | 253 | |||
| Other States / US Territories |
401 | 338 | 286 | 335 | 13 | 1,373 | 439 | 430 | 174 | 1 | 1,044 | 37 | 26 | 63 | 2,480 | |
| Foreign Country, Nonres Alien |
325 | 233 | 223 | 204 | 34 | 1,019 | 195 | 182 | 14 | 12 | 403 | 28 | 15 | 43 | 1,465 | |
| Unknown | 33 | 35 | 33 | 55 | 156 | 12 | 11 | 1 | 24 | 3 | 4 | 7 | 187 | |||
| Subtotal | 2,240 | 1,645 | 1,249 | 1,399 | 83 | 6,616 | 914 | 868 | 352 | 13 | 2,147 | 87 | 64 | 151 | 8,914 | |
| Total | 5,001 | 4,202 | 3,918 | 4,763 | 330 | 18,214 | 1,764 | 1,117 | 558 | 32 | 3,471 | 300 | 401 | 701 | 22,386 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.