Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon Institute of Technology, Fall 2009 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | Total | |||
| Oregon | Geographic Origin | 2 | 2 | 1 | 5 | 1 | 1 | 6 | ||||
| Baker County | ||||||||||||
| Benton County | 5 | 6 | 2 | 11 | 7 | 31 | 3 | 3 | 34 | |||
| Clackamas County | 17 | 21 | 34 | 50 | 12 | 134 | 10 | 10 | 144 | |||
| Clatsop County | 5 | 4 | 4 | 6 | 2 | 21 | 21 | |||||
| Columbia County | 6 | 5 | 5 | 3 | 2 | 21 | 58 | 58 | 79 | |||
| Coos County | 18 | 8 | 8 | 20 | 1 | 55 | 2 | 2 | 57 | |||
| Crook County | 3 | 4 | 2 | 1 | 10 | 43 | 43 | 53 | ||||
| Curry County | 11 | 7 | 1 | 2 | 21 | 21 | ||||||
| Deschutes County | 17 | 13 | 19 | 34 | 5 | 88 | 174 | 174 | 262 | |||
| Douglas County | 16 | 15 | 18 | 30 | 79 | 1 | 1 | 6 | 6 | 86 | ||
| Gilliam County | 1 | 1 | 2 | 2 | ||||||||
| Grant County | 4 | 2 | 1 | 2 | 9 | 1 | 1 | 10 | ||||
| Harney County | 3 | 1 | 2 | 2 | 8 | 8 | ||||||
| Hood River County | 1 | 2 | 5 | 2 | 1 | 11 | 11 | |||||
| Jackson County | 74 | 52 | 51 | 68 | 8 | 253 | 1 | 1 | 16 | 16 | 270 | |
| Jefferson County | 3 | 1 | 2 | 2 | 8 | 2 | 2 | 10 | ||||
| Josephine County | 17 | 19 | 15 | 24 | 3 | 78 | 1 | 1 | 1 | 1 | 80 | |
| Klamath County | 145 | 115 | 158 | 178 | 38 | 634 | 1 | 1 | 343 | 343 | 978 | |
| Lake County | 5 | 4 | 5 | 4 | 2 | 20 | 20 | |||||
| Lane County | 28 | 22 | 17 | 38 | 5 | 110 | 4 | 4 | 114 | |||
| Lincoln County | 5 | 2 | 2 | 9 | 9 | |||||||
| Linn County | 5 | 5 | 6 | 13 | 2 | 31 | 1 | 1 | 32 | |||
| Malheur County | 1 | 1 | 3 | 5 | 5 | |||||||
| Marion County | 14 | 19 | 15 | 42 | 5 | 95 | 6 | 6 | 101 | |||
| Morrow County | 1 | 2 | 3 | 6 | 1 | 1 | 7 | |||||
| Multnomah County | 24 | 27 | 53 | 88 | 52 | 244 | 3 | 3 | 17 | 17 | 264 | |
| Polk County | 6 | 2 | 3 | 7 | 18 | 2 | 2 | 20 | ||||
| Tillamook County | 2 | 2 | 1 | 8 | 13 | 13 | ||||||
| Umatilla County | 3 | 7 | 6 | 11 | 27 | 2 | 2 | 29 | ||||
| Union County | 4 | 3 | 2 | 9 | 1 | 19 | 15 | 15 | 34 | |||
| Wallowa County | 2 | 1 | 3 | 2 | 2 | 5 | ||||||
| Wasco County | 2 | 2 | 3 | 4 | 11 | 11 | ||||||
| Washington County | 28 | 24 | 37 | 70 | 33 | 192 | 3 | 3 | 18 | 18 | 213 | |
| Yamhill County | 8 | 8 | 7 | 10 | 4 | 37 | 17 | 17 | 54 | |||
| Subtotal | 483 | 405 | 488 | 748 | 184 | 2,308 | 10 | 10 | 745 | 745 | 3,063 | |
| Non-Oregon | Geographic Origin | 25 | 28 | 32 | 87 | 29 | 201 | 6 | 6 | 57 | 57 | 264 |
| Washington | ||||||||||||
| California | 23 | 25 | 47 | 91 | 13 | 199 | 1 | 1 | 12 | 12 | 212 | |
| Idaho | 3 | 2 | 2 | 9 | 16 | 4 | 4 | 20 | ||||
| Alaska | 3 | 5 | 5 | 3 | 4 | 20 | 3 | 3 | 23 | |||
| Hawaii | 16 | 6 | 7 | 8 | 37 | 1 | 1 | 38 | ||||
| Other States / US Territories |
19 | 21 | 43 | 122 | 26 | 231 | 47 | 47 | 278 | |||
| Foreign Country, Nonres Alien |
4 | 2 | 6 | 9 | 2 | 23 | 3 | 3 | 26 | |||
| Unknown | 1 | 1 | 1 | 3 | 3 | |||||||
| Subtotal | 94 | 89 | 143 | 330 | 74 | 730 | 10 | 10 | 124 | 124 | 864 | |
| Total | 577 | 494 | 631 | 1,078 | 258 | 3,038 | 20 | 20 | 869 | 869 | 3,927 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.