Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon State University, Fall 2009 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 9 | 10 | 7 | 11 | 37 | 4 | 1 | 5 | 1 | 1 | 43 | ||||
| Baker County | ||||||||||||||||
| Benton County | 230 | 243 | 334 | 463 | 56 | 1,326 | 205 | 77 | 36 | 318 | 43 | 83 | 126 | 1,770 | ||
| Clackamas County | 547 | 445 | 418 | 488 | 13 | 1,911 | 42 | 15 | 41 | 98 | 6 | 5 | 11 | 2,020 | ||
| Clatsop County | 33 | 25 | 31 | 42 | 2 | 133 | 8 | 1 | 4 | 13 | 3 | 3 | 149 | |||
| Columbia County | 34 | 32 | 40 | 29 | 1 | 136 | 3 | 2 | 3 | 8 | 5 | 5 | 149 | |||
| Coos County | 26 | 34 | 48 | 63 | 7 | 178 | 14 | 2 | 7 | 23 | 3 | 2 | 5 | 206 | ||
| Crook County | 9 | 15 | 20 | 12 | 1 | 57 | 1 | 2 | 3 | 1 | 2 | 3 | 63 | |||
| Curry County | 22 | 15 | 18 | 14 | 1 | 70 | 5 | 1 | 6 | 1 | 1 | 77 | ||||
| Deschutes County | 157 | 107 | 164 | 165 | 15 | 608 | 33 | 10 | 12 | 55 | 8 | 9 | 17 | 680 | ||
| Douglas County | 61 | 48 | 76 | 105 | 3 | 293 | 12 | 8 | 6 | 1 | 27 | 4 | 5 | 9 | 329 | |
| Gilliam County | 2 | 3 | 4 | 1 | 10 | 10 | ||||||||||
| Grant County | 3 | 4 | 7 | 3 | 1 | 18 | 1 | 1 | 1 | 1 | 20 | |||||
| Harney County | 10 | 4 | 6 | 4 | 24 | 1 | 1 | 1 | 3 | 27 | ||||||
| Hood River County | 37 | 16 | 27 | 34 | 114 | 4 | 4 | 8 | 3 | 3 | 125 | |||||
| Jackson County | 132 | 96 | 78 | 137 | 8 | 451 | 24 | 11 | 10 | 45 | 3 | 4 | 7 | 503 | ||
| Jefferson County | 18 | 11 | 5 | 9 | 1 | 44 | 4 | 1 | 2 | 7 | 1 | 1 | 2 | 53 | ||
| Josephine County | 59 | 59 | 65 | 75 | 2 | 260 | 7 | 4 | 6 | 17 | 1 | 1 | 2 | 279 | ||
| Klamath County | 44 | 29 | 41 | 46 | 4 | 164 | 6 | 1 | 7 | 1 | 15 | 1 | 3 | 4 | 183 | |
| Lake County | 9 | 8 | 5 | 9 | 1 | 32 | 1 | 1 | 33 | |||||||
| Lane County | 233 | 237 | 247 | 312 | 32 | 1,061 | 82 | 31 | 35 | 1 | 149 | 18 | 23 | 41 | 1,251 | |
| Lincoln County | 53 | 30 | 26 | 53 | 8 | 170 | 21 | 9 | 30 | 1 | 6 | 7 | 207 | |||
| Linn County | 110 | 115 | 198 | 286 | 20 | 729 | 41 | 8 | 11 | 1 | 61 | 6 | 18 | 24 | 814 | |
| Malheur County | 11 | 12 | 13 | 14 | 2 | 52 | 2 | 2 | 1 | 2 | 3 | 57 | ||||
| Marion County | 225 | 251 | 302 | 402 | 21 | 1,201 | 60 | 25 | 30 | 1 | 116 | 6 | 30 | 36 | 1,353 | |
| Morrow County | 6 | 10 | 2 | 5 | 1 | 24 | 2 | 2 | 1 | 5 | 29 | |||||
| Multnomah County | 447 | 335 | 346 | 436 | 25 | 1,589 | 106 | 45 | 105 | 2 | 258 | 13 | 23 | 36 | 1,883 | |
| Polk County | 71 | 83 | 80 | 111 | 10 | 355 | 26 | 11 | 4 | 41 | 1 | 7 | 8 | 404 | ||
| Sherman County | 3 | 2 | 2 | 3 | 10 | 1 | 1 | 11 | ||||||||
| Tillamook County | 20 | 18 | 22 | 20 | 1 | 81 | 6 | 2 | 2 | 10 | 2 | 2 | 93 | |||
| Umatilla County | 33 | 30 | 45 | 43 | 2 | 153 | 11 | 7 | 7 | 25 | 178 | |||||
| Union County | 13 | 15 | 13 | 26 | 3 | 70 | 4 | 3 | 4 | 1 | 12 | 1 | 1 | 2 | 84 | |
| Wallowa County | 7 | 5 | 3 | 5 | 1 | 21 | 2 | 1 | 3 | 1 | 1 | 25 | ||||
| Wasco County | 20 | 20 | 17 | 22 | 1 | 80 | 4 | 3 | 7 | 2 | 2 | 89 | ||||
| Washington County | 848 | 599 | 497 | 577 | 27 | 2,548 | 81 | 31 | 65 | 177 | 8 | 25 | 33 | 2,758 | ||
| Wheeler County | 0 | 2 | 2 | 3 | 7 | 7 | ||||||||||
| Yamhill County | 72 | 79 | 77 | 96 | 5 | 329 | 17 | 12 | 6 | 35 | 5 | 5 | 369 | |||
| Subtotal | 3,614 | 3,047 | 3,286 | 4,124 | 275 | 14,346 | 838 | 319 | 418 | 10 | 1,585 | 130 | 270 | 400 | 16,331 | |
| Non-Oregon | Geographic Origin | 199 | 134 | 114 | 156 | 17 | 620 | 91 | 72 | 15 | 3 | 181 | 12 | 19 | 31 | 832 |
| Washington | ||||||||||||||||
| California | 280 | 147 | 156 | 176 | 19 | 778 | 75 | 85 | 35 | 3 | 198 | 41 | 49 | 90 | 1,066 | |
| Idaho | 37 | 17 | 18 | 27 | 3 | 102 | 12 | 13 | 5 | 1 | 31 | 8 | 8 | 16 | 149 | |
| Alaska | 25 | 21 | 26 | 22 | 3 | 97 | 12 | 13 | 2 | 27 | 3 | 9 | 12 | 136 | ||
| Hawaii | 140 | 67 | 54 | 56 | 3 | 320 | 6 | 4 | 20 | 1 | 31 | 4 | 2 | 6 | 357 | |
| Other States / US Territories |
206 | 156 | 198 | 264 | 86 | 910 | 320 | 240 | 62 | 8 | 630 | 150 | 199 | 349 | 1,889 | |
| Foreign Country, Nonres Alien |
108 | 82 | 52 | 87 | 9 | 338 | 202 | 387 | 15 | 604 | 103 | 18 | 121 | 1,063 | ||
| Unknown | 12 | 10 | 6 | 15 | 3 | 46 | 11 | 17 | 2 | 30 | 61 | 9 | 70 | 146 | ||
| Subtotal | 1,007 | 634 | 624 | 803 | 143 | 3,211 | 729 | 831 | 156 | 16 | 1,732 | 382 | 313 | 695 | 5,638 | |
| Total | 4,621 | 3,681 | 3,910 | 4,927 | 418 | 17,557 | 1,567 | 1,150 | 574 | 26 | 3,317 | 512 | 583 | 1,095 | 21,969 | |
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.